6 Parents
Identifier | Name | Description |
---|---|---|
GO:0005215 | transporter activity | Enables the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
GO:0005319 | lipid transporter activity | Enables the directed movement of lipids into, out of or within a cell, or between cells. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0022892 | substrate-specific transporter activity | Enables the directed movement of a specific substance or group of related substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
GO:0005548 | phospholipid transporter activity | Enables the directed movement of phospholipids into, out of or within a cell, or between cells. Phospholipids are a class of lipids containing phosphoric acid as a mono- or diester. |
GO:1990050 | phosphatidic acid transporter activity | Enables the directed movement of phosphatidic acid into, out of or within a cell, or between cells. Phosphatidic acid refers to a glycophospholipids with, in general, a saturated fatty acid bonded to carbon-1, an unsaturated fatty acid bonded to carbon-2, and a phosphate group bonded to carbon-3. |
5 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0005548 | GO:1990050 |
is_a | GO:0003674 | GO:1990050 |
is_a | GO:0005319 | GO:1990050 |
is_a | GO:0005215 | GO:1990050 |
is_a | GO:0022892 | GO:1990050 |