6 Parents
Identifier | Name | Description |
---|---|---|
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0065008 | regulation of biological quality | Any process that modulates a qualitative or quantitative trait of a biological quality. A biological quality is a measurable attribute of an organism or part of an organism, such as size, mass, shape, color, etc. |
GO:0042391 | regulation of membrane potential | Any process that modulates the establishment or extent of a membrane potential, the electric potential existing across any membrane arising from charges in the membrane itself and from the charges present in the media on either side of the membrane. |
GO:0051899 | membrane depolarization | The process in which membrane potential decreases with respect to its steady-state potential, usually from negative potential to a more positive potential. For example, the initial depolarization during the rising phase of an action potential is in the direction from the negative steady-state resting potential towards the positive membrane potential that will be the peak of the action potential. |
GO:1990736 | regulation of vascular smooth muscle cell membrane depolarization | Any process that modulates the establishment or extent of a membrane potential in the depolarizing direction away from the resting potential in a vascular smooth muscle cell. |
7 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
negatively regulates | GO:1990736 | GO:1904198 |
positively regulates | GO:1990736 | GO:1904199 |
is_a | GO:0051899 | GO:1990736 |
is_a | GO:0008150 | GO:1990736 |
is_a | GO:0065008 | GO:1990736 |
is_a | GO:0065007 | GO:1990736 |
is_a | GO:0042391 | GO:1990736 |