9 Parents
Identifier | Name | Description |
---|---|---|
GO:0008152 | metabolic process | The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances. Metabolic processes typically transform small molecules, but also include macromolecular processes such as DNA repair and replication, and protein synthesis and degradation. |
GO:0050790 | regulation of catalytic activity | Any process that modulates the activity of an enzyme. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
GO:0019222 | regulation of metabolic process | Any process that modulates the frequency, rate or extent of the chemical reactions and pathways within a cell or an organism. |
GO:0065009 | regulation of molecular function | Any process that modulates the frequency, rate or extent of a molecular function, an elemental biological activity occurring at the molecular level, such as catalysis or binding. |
GO:0051339 | regulation of lyase activity | Any process that modulates the frequency, rate or extent of lyase activity, the catalysis of the cleavage of C-C, C-O, C-N and other bonds by other means than by hydrolysis or oxidation, or conversely adding a group to a double bond. They differ from other enzymes in that two substrates are involved in one reaction direction, but only one in the other direction. When acting on the single substrate, a molecule is eliminated and this generates either a new double bond or a new ring. |
GO:1903198 | regulation of L-dopa decarboxylase activity | Any process that modulates the frequency, rate or extent of L-dopa decarboxylase activity. |
11 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0051339 | GO:1903198 |
is_a | GO:0065009 | GO:1903198 |
is_a | GO:0065007 | GO:1903198 |
regulates | GO:0008150 | GO:1903198 |
is_a | GO:0050789 | GO:1903198 |
is_a | GO:0019222 | GO:1903198 |
regulates | GO:0008152 | GO:1903198 |
is_a | GO:0008150 | GO:1903198 |
is_a | GO:0050790 | GO:1903198 |
is_a | GO:1903198 | GO:1903199 |
is_a | GO:1903198 | GO:1903200 |