7 Parents
Identifier | Name | Description |
---|---|---|
GO:0005623 | cell | The basic structural and functional unit of all organisms. Includes the plasma membrane and any external encapsulating structures such as the cell wall and cell envelope. |
GO:0044464 | cell part | Any constituent part of a cell, the basic structural and functional unit of all organisms. |
GO:0005575 | cellular_component | The part of a cell or its extracellular environment in which a gene product is located. A gene product may be located in one or more parts of a cell and its location may be as specific as a particular macromolecular complex, that is, a stable, persistent association of macromolecules that function together. |
GO:0042995 | cell projection | A prolongation or process extending from a cell, e.g. a flagellum or axon. |
GO:0005902 | microvillus | Thin cylindrical membrane-covered projections on the surface of an animal cell containing a core bundle of actin filaments. Present in especially large numbers on the absorptive surface of intestinal cells. |
GO:0097386 | glial cell projection | A prolongation or process extending from a glial cell. |
GO:0097454 | Schwann cell microvillus | Small finger-like extension of a Schwann cell that contacts the nodal membrane. |
7 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0005902 | GO:0097454 |
is_a | GO:0097386 | GO:0097454 |
is_a | GO:0042995 | GO:0097454 |
part of | GO:0005575 | GO:0097454 |
part of | GO:0005623 | GO:0097454 |
is_a | GO:0044464 | GO:0097454 |
is_a | GO:0005575 | GO:0097454 |