8 Parents
Identifier | Name | Description |
---|---|---|
GO:0005623 | cell | The basic structural and functional unit of all organisms. Includes the plasma membrane and any external encapsulating structures such as the cell wall and cell envelope. |
GO:0044464 | cell part | Any constituent part of a cell, the basic structural and functional unit of all organisms. |
GO:0005575 | cellular_component | The part of a cell or its extracellular environment in which a gene product is located. A gene product may be located in one or more parts of a cell and its location may be as specific as a particular macromolecular complex, that is, a stable, persistent association of macromolecules that function together. |
GO:0042995 | cell projection | A prolongation or process extending from a cell, e.g. a flagellum or axon. |
GO:0097386 | glial cell projection | A prolongation or process extending from a glial cell. |
GO:0097449 | astrocyte projection | A prolongation or process extending from the soma of an astrocyte and wrapping around neurons. |
GO:0097450 | astrocyte end-foot | Terminal process of astrocyte abutting non-neuronal surfaces in the brain. |
GO:0097451 | glial limiting end-foot | Terminal process of astrocyte that extends to the surface of the central nervous system. Together, glial limiting end-feet form the glial limiting membrane or glia limitans. |
8 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0097450 | GO:0097451 |
part of | GO:0005623 | GO:0097451 |
is_a | GO:0097386 | GO:0097451 |
is_a | GO:0097449 | GO:0097451 |
is_a | GO:0005575 | GO:0097451 |
is_a | GO:0044464 | GO:0097451 |
is_a | GO:0042995 | GO:0097451 |
part of | GO:0005575 | GO:0097451 |