25 Parents
Identifier | Name | Description |
---|---|---|
GO:0008152 | metabolic process | The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances. Metabolic processes typically transform small molecules, but also include macromolecular processes such as DNA repair and replication, and protein synthesis and degradation. |
GO:0044237 | cellular metabolic process | The chemical reactions and pathways by which individual cells transform chemical substances. |
GO:0019752 | carboxylic acid metabolic process | The chemical reactions and pathways involving carboxylic acids, any organic acid containing one or more carboxyl (COOH) groups or anions (COO-). |
GO:0071704 | organic substance metabolic process | The chemical reactions and pathways involving an organic substance, any molecular entity containing carbon. |
GO:0006807 | nitrogen compound metabolic process | The chemical reactions and pathways involving organic or inorganic compounds that contain nitrogen, including (but not limited to) nitrogen fixation, nitrification, denitrification, assimilatory/dissimilatory nitrate reduction and the interconversion of nitrogenous organic matter and ammonium. |
GO:0006725 | cellular aromatic compound metabolic process | The chemical reactions and pathways involving aromatic compounds, any organic compound characterized by one or more planar rings, each of which contains conjugated double bonds and delocalized pi electrons, as carried out by individual cells. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0044763 | single-organism cellular process | Any process that is carried out at the cellular level, occurring within a single organism. |
GO:0046483 | heterocycle metabolic process | The chemical reactions and pathways involving heterocyclic compounds, those with a cyclic molecular structure and at least two different atoms in the ring (or rings). |
GO:0034641 | cellular nitrogen compound metabolic process | The chemical reactions and pathways involving various organic and inorganic nitrogenous compounds, as carried out by individual cells. |
GO:1901360 | organic cyclic compound metabolic process | The chemical reactions and pathways involving organic cyclic compound. |
GO:0044710 | single-organism metabolic process | A metabolic process - chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances - which involves a single organism. |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0006082 | organic acid metabolic process | The chemical reactions and pathways involving organic acids, any acidic compound containing carbon in covalent linkage. |
GO:0043436 | oxoacid metabolic process | The chemical reactions and pathways involving any oxoacid; an oxoacid is a compound which contains oxygen, at least one other element, and at least one hydrogen bound to oxygen, and which produces a conjugate base by loss of positive hydrogen ion(s) (hydrons). |
GO:0044281 | small molecule metabolic process | The chemical reactions and pathways involving small molecules, any low molecular weight, monomeric, non-encoded molecule. |
GO:1901564 | organonitrogen compound metabolic process | The chemical reactions and pathways involving organonitrogen compound. |
GO:0042430 | indole-containing compound metabolic process | The chemical reactions and pathways involving compounds that contain an indole (2,3-benzopyrrole) skeleton. |
GO:0065008 | regulation of biological quality | Any process that modulates a qualitative or quantitative trait of a biological quality. A biological quality is a measurable attribute of an organism or part of an organism, such as size, mass, shape, color, etc. |
GO:0010817 | regulation of hormone levels | Any process that modulates the levels of hormone within an organism or a tissue. A hormone is any substance formed in very small amounts in one specialized organ or group of cells and carried (sometimes in the bloodstream) to another organ or group of cells in the same organism, upon which it has a specific regulatory action. |
GO:0042445 | hormone metabolic process | The chemical reactions and pathways involving any hormone, naturally occurring substances secreted by specialized cells that affects the metabolism or behavior of other cells possessing functional receptors for the hormone. |
GO:0009850 | auxin metabolic process | The chemical reactions and pathways involving auxins, a group of plant hormones that regulate aspects of plant growth. |
GO:0080024 | indolebutyric acid metabolic process | The chemical reactions and pathways involving indolebutyric acid, a compound that serves as an active or storage form of the hormone indole-3-acetic acid (an auxin) in many plants. |
24 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0009850 | GO:0080024 |
is_a | GO:0019752 | GO:0080024 |
is_a | GO:0042430 | GO:0080024 |
is_a | GO:0071704 | GO:0080024 |
is_a | GO:0010817 | GO:0080024 |
is_a | GO:0006725 | GO:0080024 |
is_a | GO:0046483 | GO:0080024 |
is_a | GO:0006807 | GO:0080024 |
is_a | GO:0006082 | GO:0080024 |
is_a | GO:0044281 | GO:0080024 |
is_a | GO:0044763 | GO:0080024 |
is_a | GO:0034641 | GO:0080024 |
is_a | GO:1901564 | GO:0080024 |
is_a | GO:0008152 | GO:0080024 |
is_a | GO:0044237 | GO:0080024 |
is_a | GO:0043436 | GO:0080024 |
is_a | GO:1901360 | GO:0080024 |
is_a | GO:0044710 | GO:0080024 |
is_a | GO:0065007 | GO:0080024 |
is_a | GO:0065008 | GO:0080024 |
is_a | GO:0008150 | GO:0080024 |
is_a | GO:0042445 | GO:0080024 |
is_a | GO:0044699 | GO:0080024 |
is_a | GO:0009987 | GO:0080024 |