10 Parents
Identifier | Name | Description |
---|---|---|
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0065009 | regulation of molecular function | Any process that modulates the frequency, rate or extent of a molecular function, an elemental biological activity occurring at the molecular level, such as catalysis or binding. |
GO:0044093 | positive regulation of molecular function | Any process that activates or increases the rate or extent of a molecular function, an elemental biological activity occurring at the molecular level, such as catalysis or binding. |
GO:0051098 | regulation of binding | Any process that modulates the frequency, rate or extent of binding, the selective interaction of a molecule with one or more specific sites on another molecule. |
GO:0051099 | positive regulation of binding | Any process that activates or increases the rate or extent of binding, the selective interaction of a molecule with one or more specific sites on another molecule. |
GO:0051101 | regulation of DNA binding | Any process that modulates the frequency, rate or extent of DNA binding. DNA binding is any process in which a gene product interacts selectively with DNA (deoxyribonucleic acid). |
GO:0043388 | positive regulation of DNA binding | Any process that increases the frequency, rate or extent of DNA binding. DNA binding is any process in which a gene product interacts selectively with DNA (deoxyribonucleic acid). |
GO:0060380 | regulation of single-stranded telomeric DNA binding | Any process that modulates the frequency, rate or extent of binding to single-stranded telomeric DNA. |
GO:0060381 | positive regulation of single-stranded telomeric DNA binding | Any process that increases the frequency, rate or extent of single-stranded telomeric DNA binding. |
9 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0060380 | GO:0060381 |
is_a | GO:0043388 | GO:0060381 |
is_a | GO:0008150 | GO:0060381 |
is_a | GO:0065009 | GO:0060381 |
is_a | GO:0051101 | GO:0060381 |
is_a | GO:0051098 | GO:0060381 |
is_a | GO:0044093 | GO:0060381 |
is_a | GO:0065007 | GO:0060381 |
is_a | GO:0051099 | GO:0060381 |