7 Parents
Identifier | Name | Description |
---|---|---|
GO:0005215 | transporter activity | Enables the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
GO:0005319 | lipid transporter activity | Enables the directed movement of lipids into, out of or within a cell, or between cells. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0022892 | substrate-specific transporter activity | Enables the directed movement of a specific substance or group of related substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
GO:1901505 | carbohydrate derivative transporter activity | Enables the directed movement of carbohydrate derivative into, out of or within a cell, or between cells. |
GO:0005548 | phospholipid transporter activity | Enables the directed movement of phospholipids into, out of or within a cell, or between cells. Phospholipids are a class of lipids containing phosphoric acid as a mono- or diester. |
GO:0051978 | lysophospholipid transporter activity | Enables the directed movement of lysophospholipids into, out of or within a cell, or between cells. A lysophospholipid is a phospholipid that lacks one of its fatty acyl chains; it is an intermediate formed during digestion of dietary and biliary phospholipids. |
6 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0005548 | GO:0051978 |
is_a | GO:1901505 | GO:0051978 |
is_a | GO:0003674 | GO:0051978 |
is_a | GO:0022892 | GO:0051978 |
is_a | GO:0005215 | GO:0051978 |
is_a | GO:0005319 | GO:0051978 |