26 Parents
Identifier | Name | Description |
---|---|---|
GO:0008152 | metabolic process | The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances. Metabolic processes typically transform small molecules, but also include macromolecular processes such as DNA repair and replication, and protein synthesis and degradation. |
GO:0009058 | biosynthetic process | The chemical reactions and pathways resulting in the formation of substances; typically the energy-requiring part of metabolism in which simpler substances are transformed into more complex ones. |
GO:0044237 | cellular metabolic process | The chemical reactions and pathways by which individual cells transform chemical substances. |
GO:0071704 | organic substance metabolic process | The chemical reactions and pathways involving an organic substance, any molecular entity containing carbon. |
GO:0044249 | cellular biosynthetic process | The chemical reactions and pathways resulting in the formation of substances, carried out by individual cells. |
GO:0009813 | flavonoid biosynthetic process | The chemical reactions and pathways resulting in the formation of flavonoids, a group of phenolic derivatives containing a flavan skeleton. |
GO:0046148 | pigment biosynthetic process | The chemical reactions and pathways resulting in the formation of a pigment, any general or particular coloring matter in living organisms, e.g. melanin. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0044763 | single-organism cellular process | Any process that is carried out at the cellular level, occurring within a single organism. |
GO:0046483 | heterocycle metabolic process | The chemical reactions and pathways involving heterocyclic compounds, those with a cyclic molecular structure and at least two different atoms in the ring (or rings). |
GO:1901360 | organic cyclic compound metabolic process | The chemical reactions and pathways involving organic cyclic compound. |
GO:0044710 | single-organism metabolic process | A metabolic process - chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances - which involves a single organism. |
GO:1901576 | organic substance biosynthetic process | The chemical reactions and pathways resulting in the formation of an organic substance, any molecular entity containing carbon. |
GO:0044711 | single-organism biosynthetic process | A biosynthetic process - chemical reactions and pathways resulting in the formation of substances - involving a single organism. |
GO:0044281 | small molecule metabolic process | The chemical reactions and pathways involving small molecules, any low molecular weight, monomeric, non-encoded molecule. |
GO:0018130 | heterocycle biosynthetic process | The chemical reactions and pathways resulting in the formation of heterocyclic compounds, those with a cyclic molecular structure and at least two different atoms in the ring (or rings). |
GO:1901362 | organic cyclic compound biosynthetic process | The chemical reactions and pathways resulting in the formation of organic cyclic compound. |
GO:0044283 | small molecule biosynthetic process | The chemical reactions and pathways resulting in the formation of small molecules, any low molecular weight, monomeric, non-encoded molecule. |
GO:0042180 | cellular ketone metabolic process | The chemical reactions and pathways involving any of a class of organic compounds that contain the carbonyl group, CO, and in which the carbonyl group is bonded only to carbon atoms, as carried out by individual cells. The general formula for a ketone is RCOR, where R and R are alkyl or aryl groups. |
GO:0042440 | pigment metabolic process | The chemical reactions and pathways involving pigment, any general or particular coloring matter in living organisms, e.g. melanin. |
GO:0042181 | ketone biosynthetic process | The chemical reactions and pathways resulting in the formation of ketones, a class of organic compounds that contain the carbonyl group, CO, and in which the carbonyl group is bonded only to carbon atoms. The general formula for a ketone is RCOR, where R and R are alkyl or aryl groups. |
GO:0009812 | flavonoid metabolic process | The chemical reactions and pathways involving flavonoids, a group of water-soluble phenolic derivatives containing a flavan skeleton including flavones, flavonols and flavanoids, and anthocyanins. |
GO:0051550 | aurone metabolic process | The chemical reactions and pathways involving aurones, a series of plant flavonoids that provide a yellow colour to flowers. They have the basic skeletal structure of two benzene rings joined by a linear C3 chain (C6-C3-C6). Aurones exist mostly as 6-O-glucosides. |
GO:0051551 | aurone biosynthetic process | The chemical reactions and pathways resulting in the formation of aurones, a series of yellow plant pigments. |
25 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0018130 | GO:0051551 |
is_a | GO:0042181 | GO:0051551 |
is_a | GO:1901362 | GO:0051551 |
is_a | GO:0009813 | GO:0051551 |
is_a | GO:0051550 | GO:0051551 |
is_a | GO:0046148 | GO:0051551 |
is_a | GO:0071704 | GO:0051551 |
is_a | GO:0044249 | GO:0051551 |
is_a | GO:0042180 | GO:0051551 |
is_a | GO:0009987 | GO:0051551 |
is_a | GO:0008152 | GO:0051551 |
is_a | GO:0044699 | GO:0051551 |
is_a | GO:0009812 | GO:0051551 |
is_a | GO:0008150 | GO:0051551 |
is_a | GO:1901360 | GO:0051551 |
is_a | GO:0044281 | GO:0051551 |
is_a | GO:0044237 | GO:0051551 |
is_a | GO:0044283 | GO:0051551 |
is_a | GO:0046483 | GO:0051551 |
is_a | GO:0009058 | GO:0051551 |
is_a | GO:0044710 | GO:0051551 |
is_a | GO:0044763 | GO:0051551 |
is_a | GO:1901576 | GO:0051551 |
is_a | GO:0044711 | GO:0051551 |
is_a | GO:0042440 | GO:0051551 |