26 Parents
Identifier | Name | Description |
---|---|---|
GO:0008152 | metabolic process | The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances. Metabolic processes typically transform small molecules, but also include macromolecular processes such as DNA repair and replication, and protein synthesis and degradation. |
GO:0009058 | biosynthetic process | The chemical reactions and pathways resulting in the formation of substances; typically the energy-requiring part of metabolism in which simpler substances are transformed into more complex ones. |
GO:0005975 | carbohydrate metabolic process | The chemical reactions and pathways involving carbohydrates, any of a group of organic compounds based of the general formula Cx(H2O)y. Includes the formation of carbohydrate derivatives by the addition of a carbohydrate residue to another molecule. |
GO:0044237 | cellular metabolic process | The chemical reactions and pathways by which individual cells transform chemical substances. |
GO:0071704 | organic substance metabolic process | The chemical reactions and pathways involving an organic substance, any molecular entity containing carbon. |
GO:0044249 | cellular biosynthetic process | The chemical reactions and pathways resulting in the formation of substances, carried out by individual cells. |
GO:0009059 | macromolecule biosynthetic process | The chemical reactions and pathways resulting in the formation of a macromolecule, any molecule of high relative molecular mass, the structure of which essentially comprises the multiple repetition of units derived, actually or conceptually, from molecules of low relative molecular mass. |
GO:0044238 | primary metabolic process | The chemical reactions and pathways involving those compounds which are formed as a part of the normal anabolic and catabolic processes. These processes take place in most, if not all, cells of the organism. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0043170 | macromolecule metabolic process | The chemical reactions and pathways involving macromolecules, any molecule of high relative molecular mass, the structure of which essentially comprises the multiple repetition of units derived, actually or conceptually, from molecules of low relative molecular mass. |
GO:0044710 | single-organism metabolic process | A metabolic process - chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances - which involves a single organism. |
GO:0044723 | single-organism carbohydrate metabolic process | The chemical reactions and pathways involving carbohydrates, occurring within a single organism. |
GO:1901576 | organic substance biosynthetic process | The chemical reactions and pathways resulting in the formation of an organic substance, any molecular entity containing carbon. |
GO:0044711 | single-organism biosynthetic process | A biosynthetic process - chemical reactions and pathways resulting in the formation of substances - involving a single organism. |
GO:0016051 | carbohydrate biosynthetic process | The chemical reactions and pathways resulting in the formation of carbohydrates, any of a group of organic compounds based of the general formula Cx(H2O)y. |
GO:0000271 | polysaccharide biosynthetic process | The chemical reactions and pathways resulting in the formation of a polysaccharide, a polymer of many (typically more than 10) monosaccharide residues linked glycosidically. |
GO:0005976 | polysaccharide metabolic process | The chemical reactions and pathways involving a polysaccharide, a polymer of many (typically more than 10) monosaccharide residues linked glycosidically. |
GO:0010191 | mucilage metabolic process | The chemical reactions and pathways involving mucilage, a gelatinous substance secreted by plants. |
GO:0010192 | mucilage biosynthetic process | The chemical reactions and pathways resulting in the formation of mucilage, a gelatinous substance secreted by plants. |
GO:0045488 | pectin metabolic process | The chemical reactions and pathways involving pectin, a group of galacturonic acid-containing, water-soluble colloidal carbohydrates of high molecular weight and of net negative charge. |
GO:0010393 | galacturonan metabolic process | The chemical reactions and pathways involving galacturonan, a pectin polymer containing a backbone of alpha-(1->4)-linked D-galacturonic acid residues. |
GO:0045489 | pectin biosynthetic process | The chemical reactions and pathways resulting in the formation of pectin, a polymer containing a backbone of alpha-1,4-linked D-galacturonic acid residues. |
GO:0048358 | mucilage pectin biosynthetic process | The chemical reactions and pathways resulting in the formation of the pectin component of mucilage. |
GO:0048363 | mucilage pectin metabolic process | The chemical reactions and pathways involving the pectin component of mucilage. |
28 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0045489 | GO:0048358 |
is_a | GO:0048363 | GO:0048358 |
part of | GO:0010192 | GO:0048358 |
part of | GO:0010191 | GO:0048358 |
is_a | GO:0010393 | GO:0048358 |
is_a | GO:0008150 | GO:0048358 |
is_a | GO:0016051 | GO:0048358 |
is_a | GO:0044238 | GO:0048358 |
part of | GO:0009987 | GO:0048358 |
part of | GO:0044249 | GO:0048358 |
is_a | GO:0008152 | GO:0048358 |
is_a | GO:0044699 | GO:0048358 |
is_a | GO:0043170 | GO:0048358 |
part of | GO:0044237 | GO:0048358 |
is_a | GO:0044711 | GO:0048358 |
is_a | GO:0044710 | GO:0048358 |
is_a | GO:0045488 | GO:0048358 |
part of | GO:0008152 | GO:0048358 |
is_a | GO:0044723 | GO:0048358 |
part of | GO:0008150 | GO:0048358 |
is_a | GO:0000271 | GO:0048358 |
is_a | GO:1901576 | GO:0048358 |
is_a | GO:0071704 | GO:0048358 |
is_a | GO:0009059 | GO:0048358 |
is_a | GO:0009058 | GO:0048358 |
is_a | GO:0005976 | GO:0048358 |
part of | GO:0009058 | GO:0048358 |
is_a | GO:0005975 | GO:0048358 |