15 Parents
Identifier | Name | Description |
---|---|---|
GO:0007155 | cell adhesion | The attachment of a cell, either to another cell or to an underlying substrate such as the extracellular matrix, via cell adhesion molecules. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0051704 | multi-organism process | A biological process which involves another organism of the same or different species. |
GO:0044764 | multi-organism cellular process | Any process that is carried out at the cellular level which involves another organism of the same or different species. |
GO:0022610 | biological adhesion | The attachment of a cell or organism to a substrate or other organism. |
GO:0044403 | symbiosis, encompassing mutualism through parasitism | An interaction between two organisms living together in more or less intimate association. Microscopic symbionts are often referred to as endosymbionts. The various forms of symbiosis include parasitism, in which the association is disadvantageous or destructive to one of the organisms; mutualism, in which the association is advantageous, or often necessary to one or both and not harmful to either; and commensalism, in which one member of the association benefits while the other is not affected. However, mutualism, parasitism, and commensalism are often not discrete categories of interactions and should rather be perceived as a continuum of interaction ranging from parasitism to mutualism. In fact, the direction of a symbiotic interaction can change during the lifetime of the symbionts due to developmental changes as well as changes in the biotic/abiotic environment in which the interaction occurs. |
GO:0044419 | interspecies interaction between organisms | Any process in which an organism has an effect on an organism of a different species. |
GO:0031589 | cell-substrate adhesion | The attachment of a cell to the underlying substrate via adhesion molecules. |
GO:0042710 | biofilm formation | A process in which planktonically growing microorganisms grow at a liquid-air interface or on a solid substrate under the flow of a liquid and produce extracellular polymers that facilitate matrix formation, resulting in a change in the organisms' growth rate and gene transcription. |
GO:0043708 | cell adhesion involved in biofilm formation | The attachment of a cell to a solid substrate, via cell adhesion molecules, contributing to the formation of a biofilm. |
GO:0090605 | submerged biofilm formation | A process in which planktonically growing microorganisms aggregate and grow on solid substrates under the flow of a liquid and produce extracellular polymers that facilitate attachment and matrix formation, resulting in a change in the organisms' growth rate and gene transcription. |
GO:0043710 | cell adhesion involved in multi-species biofilm formation | The attachment of a cell to a solid substrate, via cell adhesion molecules, contributing to the formation of a biofilm composed of microorganisms of different species. |
GO:0044399 | multi-species biofilm formation | A process in which planktonically growing microorganisms of different species grow at a liquid-air interface or on a solid substrate under the flow of a liquid and produce extracellular polymers that facilitate matrix formation, resulting in a change in the organisms' growth rate and gene transcription. |
GO:0090608 | multi-species submerged biofilm formation | A process in which planktonically growing microorganisms of different species aggregate and grow on solid substrates under the flow of a liquid and produce extracellular polymers that facilitate attachment and matrix formation, resulting in a change in the organisms' growth rate and gene transcription. |
15 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part of | GO:0044399 | GO:0043710 |
part of | GO:0090608 | GO:0043710 |
is_a | GO:0043708 | GO:0043710 |
part of | GO:0044419 | GO:0043710 |
is_a | GO:0031589 | GO:0043710 |
part of | GO:0008150 | GO:0043710 |
part of | GO:0044403 | GO:0043710 |
is_a | GO:0008150 | GO:0043710 |
part of | GO:0042710 | GO:0043710 |
part of | GO:0044764 | GO:0043710 |
part of | GO:0051704 | GO:0043710 |
is_a | GO:0007155 | GO:0043710 |
part of | GO:0090605 | GO:0043710 |
is_a | GO:0022610 | GO:0043710 |
part of | GO:0009987 | GO:0043710 |