11 Parents
Identifier | Name | Description |
---|---|---|
GO:0009416 | response to light stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a light stimulus, electromagnetic radiation of wavelengths classified as infrared, visible or ultraviolet light. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
GO:0009605 | response to external stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an external stimulus. |
GO:0009628 | response to abiotic stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an abiotic (non-living) stimulus. |
GO:0043473 | pigmentation | The accumulation of pigment in an organism, tissue or cell, either by increased deposition or by increased number of cells. |
GO:0009314 | response to radiation | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an electromagnetic radiation stimulus. Electromagnetic radiation is a propagating wave in space with electric and magnetic components. These components oscillate at right angles to each other and to the direction of propagation. |
GO:0009411 | response to UV | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an ultraviolet radiation (UV light) stimulus. Ultraviolet radiation is electromagnetic radiation with a wavelength in the range of 10 to 380 nanometers. |
GO:0043476 | pigment accumulation | The aggregation of coloring matter in a particular location in an organism, tissue or cell, occurring in response to some external stimulus. |
GO:0043478 | pigment accumulation in response to UV light | The aggregation of coloring matter in a particular location in an organism, tissue or cell, occurring in response to a UV light stimulus. |
13 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0009411 | GO:0043478 |
is_a | GO:0043476 | GO:0043478 |
is_a | GO:0008150 | GO:0043478 |
is_a | GO:0009628 | GO:0043478 |
is_a | GO:0044699 | GO:0043478 |
is_a | GO:0009605 | GO:0043478 |
is_a | GO:0009314 | GO:0043478 |
is_a | GO:0009416 | GO:0043478 |
is_a | GO:0050896 | GO:0043478 |
is_a | GO:0043473 | GO:0043478 |
is_a | GO:0043478 | GO:0043479 |
is_a | GO:0043478 | GO:0043481 |
part of | GO:0043478 | GO:0043483 |