14 Parents
Identifier | Name | Description |
---|---|---|
GO:0008152 | metabolic process | The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances. Metabolic processes typically transform small molecules, but also include macromolecular processes such as DNA repair and replication, and protein synthesis and degradation. |
GO:0044237 | cellular metabolic process | The chemical reactions and pathways by which individual cells transform chemical substances. |
GO:0071704 | organic substance metabolic process | The chemical reactions and pathways involving an organic substance, any molecular entity containing carbon. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0044763 | single-organism cellular process | Any process that is carried out at the cellular level, occurring within a single organism. |
GO:0044710 | single-organism metabolic process | A metabolic process - chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances - which involves a single organism. |
GO:0009056 | catabolic process | The chemical reactions and pathways resulting in the breakdown of substances, including the breakdown of carbon compounds with the liberation of energy for use by the cell or organism. |
GO:1901575 | organic substance catabolic process | The chemical reactions and pathways resulting in the breakdown of an organic substance, any molecular entity containing carbon. |
GO:0044248 | cellular catabolic process | The chemical reactions and pathways resulting in the breakdown of substances, carried out by individual cells. |
GO:0044712 | single-organism catabolic process | A catabolic process - chemical reactions and pathways resulting in the breakdown of substances - which involves a single organism. |
GO:0043446 | cellular alkane metabolic process | The chemical reactions and pathways involving an alkane, any acyclic branched or unbranched hydrocarbon having the general formula CnH2n+2, as carried out by individual cells. |
GO:0043448 | alkane catabolic process | The chemical reactions and pathways resulting in the breakdown of an alkane, any acyclic branched or unbranched hydrocarbon having the general formula CnH2n+2. |
14 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:1901575 | GO:0043448 |
is_a | GO:0044712 | GO:0043448 |
is_a | GO:0043446 | GO:0043448 |
is_a | GO:0044248 | GO:0043448 |
is_a | GO:0009987 | GO:0043448 |
is_a | GO:0044710 | GO:0043448 |
is_a | GO:0008152 | GO:0043448 |
is_a | GO:0071704 | GO:0043448 |
is_a | GO:0044237 | GO:0043448 |
is_a | GO:0008150 | GO:0043448 |
is_a | GO:0009056 | GO:0043448 |
is_a | GO:0044699 | GO:0043448 |
is_a | GO:0044763 | GO:0043448 |
is_a | GO:0043448 | GO:0046188 |