15 Parents
Identifier | Name | Description |
---|---|---|
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
GO:0030447 | filamentous growth | The process in which a multicellular organism, a unicellular organism or a group of unicellular organisms grow in a threadlike, filamentous shape. |
GO:0040007 | growth | The increase in size or mass of an entire organism, a part of an organism or a cell. |
GO:0001403 | invasive growth in response to glucose limitation | A growth pattern exhibited by budding haploid cells under certain growth conditions, in which cells retain the typical axial budding pattern of haploids, but become elongated and fail to separate after division; during growth on a solid substrate, this results in penetration of cells into the agar medium. An example of this process is found in Saccharomyces cerevisiae. |
GO:0036267 | invasive filamentous growth | The growth of colonies in filamentous chains of cells into a substrate. |
GO:0070783 | growth of unicellular organism as a thread of attached cells | A filamentous growth process in which cells remain attached after division and form thread-like filaments that may penetrate into a solid growth medium such as an agar plate, exhibited by unicellular fungi under certain growth conditions. |
GO:0044182 | filamentous growth of a population of unicellular organisms | The process in which a group of unicellular organisms grow in a threadlike, filamentous shape. |
GO:0040008 | regulation of growth | Any process that modulates the frequency, rate or extent of the growth of all or part of an organism so that it occurs at its proper speed, either globally or in a specific part of the organism's development. |
GO:0010570 | regulation of filamentous growth | Any process that modulates the frequency, rate or extent of the process in which a multicellular organism or a group of unicellular organisms grow in a threadlike, filamentous shape. |
GO:1900428 | regulation of filamentous growth of a population of unicellular organisms | Any process that modulates the frequency, rate or extent of filamentous growth of a population of unicellular organisms. |
GO:0070784 | regulation of growth of unicellular organism as a thread of attached cells | Any process that modulates the frequency, rate or extent of the process in which cells remain attached after division and form thread-like filaments that may penetrate into a solid growth medium. |
GO:2000217 | regulation of invasive growth in response to glucose limitation | Any process that modulates the frequency, rate or extent of invasive growth in response to glucose limitation. |
19 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:2000217 | GO:0036095 |
is_a | GO:2000217 | GO:1900460 |
regulates | GO:0001403 | GO:2000217 |
is_a | GO:0070784 | GO:2000217 |
is_a | GO:0008150 | GO:2000217 |
is_a | GO:0050789 | GO:2000217 |
is_a | GO:0040008 | GO:2000217 |
is_a | GO:0065007 | GO:2000217 |
regulates | GO:0036267 | GO:2000217 |
regulates | GO:0070783 | GO:2000217 |
regulates | GO:0008150 | GO:2000217 |
is_a | GO:0010570 | GO:2000217 |
regulates | GO:0044699 | GO:2000217 |
regulates | GO:0040007 | GO:2000217 |
regulates | GO:0030447 | GO:2000217 |
regulates | GO:0044182 | GO:2000217 |
is_a | GO:1900428 | GO:2000217 |
is_a | GO:2000217 | GO:2000218 |
is_a | GO:2000217 | GO:2000219 |