13 Parents
Identifier | Name | Description |
---|---|---|
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
GO:0009605 | response to external stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an external stimulus. |
GO:1901700 | response to oxygen-containing compound | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an oxygen-containing compound stimulus. |
GO:0042221 | response to chemical | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a chemical stimulus. |
GO:0010033 | response to organic substance | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organic substance stimulus. |
GO:0001101 | response to acid chemical | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus by the chemical structure of the anion portion of a dissociated acid (rather than the acid acting as a proton donor). The acid chemical may be in gaseous, liquid or solid form. |
GO:0040011 | locomotion | Self-propelled movement of a cell or organism from one location to another. |
GO:0042330 | taxis | The directed movement of a motile cell or organism in response to an external stimulus. |
GO:0006935 | chemotaxis | The directed movement of a motile cell or organism, or the directed growth of a cell guided by a specific chemical concentration gradient. Movement may be towards a higher concentration (positive chemotaxis) or towards a lower concentration (negative chemotaxis). |
GO:0033993 | response to lipid | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a lipid stimulus. |
GO:0070542 | response to fatty acid | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a fatty acid stimulus. |
GO:0034670 | chemotaxis to arachidonic acid | The directed movement of a motile cell or organism in response to the presence of arachidonic acid. |
15 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0070542 | GO:0034670 |
is_a | GO:0006935 | GO:0034670 |
is_a | GO:0008150 | GO:0034670 |
is_a | GO:0042330 | GO:0034670 |
part of | GO:0009605 | GO:0034670 |
part of | GO:0008150 | GO:0034670 |
is_a | GO:0010033 | GO:0034670 |
is_a | GO:0001101 | GO:0034670 |
is_a | GO:0042221 | GO:0034670 |
part of | GO:0050896 | GO:0034670 |
is_a | GO:0050896 | GO:0034670 |
is_a | GO:0033993 | GO:0034670 |
part of | GO:0042221 | GO:0034670 |
is_a | GO:1901700 | GO:0034670 |
is_a | GO:0040011 | GO:0034670 |