11 Parents
Identifier | Name | Description |
---|---|---|
GO:0022857 | transmembrane transporter activity | Enables the transfer of a substance from one side of a membrane to the other. |
GO:0022891 | substrate-specific transmembrane transporter activity | Enables the transfer of a specific substance or group of related substances from one side of a membrane to the other. |
GO:0005215 | transporter activity | Enables the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
GO:0015075 | ion transmembrane transporter activity | Enables the transfer of an ion from one side of a membrane to the other. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0022892 | substrate-specific transporter activity | Enables the directed movement of a specific substance or group of related substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
GO:0008509 | anion transmembrane transporter activity | Enables the transfer of a negatively charged ion from one side of a membrane to the other. |
GO:0015103 | inorganic anion transmembrane transporter activity | Enables the transfer of inorganic anions from one side of a membrane to the other. Inorganic anions are atoms or small molecules with a negative charge which do not contain carbon in covalent linkage. |
GO:0015563 | uptake transmembrane transporter activity | Enables the transfer of a specific substance or related group of substances from the outside of a cell to the inside across a membrane. |
GO:0015118 | tellurite transmembrane transporter activity | Enables the transfer of tellurite from one side of a membrane to the other. Tellurite is a salt of tellurous acid or an oxide of tellurium which occurs sparingly in tufts of white or yellowish crystals. |
GO:0015654 | tellurite uptake transmembrane transporter activity | Enables the transfer of tellurite from the outside of a cell to the inside across a membrane: tellurite(out) + H+(out) = tellurite(in) + H+(in). |
10 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0015118 | GO:0015654 |
is_a | GO:0015563 | GO:0015654 |
is_a | GO:0003674 | GO:0015654 |
is_a | GO:0015075 | GO:0015654 |
is_a | GO:0022891 | GO:0015654 |
is_a | GO:0022857 | GO:0015654 |
is_a | GO:0015103 | GO:0015654 |
is_a | GO:0022892 | GO:0015654 |
is_a | GO:0005215 | GO:0015654 |
is_a | GO:0008509 | GO:0015654 |