10 Parents
Identifier | Name | Description |
---|---|---|
GO:0015238 | drug transmembrane transporter activity | Enables the directed movement of a drug from one side of a membrane to the other. A drug is any naturally occurring or synthetic substance, other than a nutrient, that, when administered or applied to an organism, affects the structure or functioning of the organism; in particular, any such substance used in the diagnosis, prevention, or treatment of disease. |
GO:0022857 | transmembrane transporter activity | Enables the transfer of a substance from one side of a membrane to the other. |
GO:0022891 | substrate-specific transmembrane transporter activity | Enables the transfer of a specific substance or group of related substances from one side of a membrane to the other. |
GO:0005215 | transporter activity | Enables the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0022892 | substrate-specific transporter activity | Enables the directed movement of a specific substance or group of related substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
GO:0042887 | amide transmembrane transporter activity | Enables directed movement of an amide, any compound containing one, two, or three acyl groups attached to a nitrogen atom, from one side of the membrane to the other. |
GO:0090484 | drug transporter activity | Enables the directed movement of a drug into, out of or within a cell, or between cells. A drug is any naturally occurring or synthetic substance, other than a nutrient, that, when administered or applied to an organism, affects the structure or functioning of the organism; in particular, any such substance used in the diagnosis, prevention, or treatment of disease. |
GO:0015197 | peptide transporter activity | Enables the directed movement of peptides, compounds of two or more amino acids where the alpha carboxyl group of one is bound to the alpha amino group of another, into, out of or within a cell, or between cells. |
GO:0015638 | microcin uptake transporter activity | Enables the transfer of a microcin from the outside of a cell to the inside of the cell across a membrane. |
9 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0015197 | GO:0015638 |
is_a | GO:0042887 | GO:0015638 |
is_a | GO:0015238 | GO:0015638 |
is_a | GO:0003674 | GO:0015638 |
is_a | GO:0090484 | GO:0015638 |
is_a | GO:0022892 | GO:0015638 |
is_a | GO:0022857 | GO:0015638 |
is_a | GO:0022891 | GO:0015638 |
is_a | GO:0005215 | GO:0015638 |