5 Parents
Identifier | Name | Description |
---|---|---|
GO:0005215 | transporter activity | Enables the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0090484 | drug transporter activity | Enables the directed movement of a drug into, out of or within a cell, or between cells. A drug is any naturally occurring or synthetic substance, other than a nutrient, that, when administered or applied to an organism, affects the structure or functioning of the organism; in particular, any such substance used in the diagnosis, prevention, or treatment of disease. |
GO:0042910 | xenobiotic transporter activity | Enables the directed movement of a xenobiotic, a compound foreign to living organisms, into, out of or within a cell, or between cells. |
GO:0015566 | acriflavine transporter activity | Enables the directed movement of acriflavin into, out of or within a cell, or between cells. Acriflavin is a fluorescent dye used as a local antiseptic and also as a biological stain. It intercalates into nucleic acids thereby inhibiting bacterial and viral replication. |
4 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0090484 | GO:0015566 |
is_a | GO:0042910 | GO:0015566 |
is_a | GO:0003674 | GO:0015566 |
is_a | GO:0005215 | GO:0015566 |