9 Parents
Identifier | Name | Description |
---|---|---|
GO:0022857 | transmembrane transporter activity | Enables the transfer of a substance from one side of a membrane to the other. |
GO:0022891 | substrate-specific transmembrane transporter activity | Enables the transfer of a specific substance or group of related substances from one side of a membrane to the other. |
GO:0005215 | transporter activity | Enables the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0022892 | substrate-specific transporter activity | Enables the directed movement of a specific substance or group of related substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
GO:0015144 | carbohydrate transmembrane transporter activity | Enables the transfer of carbohydrate from one side of the membrane to the other. |
GO:1901476 | carbohydrate transporter activity | Enables the directed movement of carbohydrate into, out of or within a cell, or between cells. |
GO:0015157 | oligosaccharide transmembrane transporter activity | Enables the transfer of oligosaccharide from one side of the membrane to the other. |
GO:0015158 | raffinose transmembrane transporter activity | Enables the transfer of raffinose from one side of the membrane to the other. Raffinose occurs in plants almost as commonly as sucrose and is present in cereal grains, cotton seeds, and many legumes. It is synthesized from sucrose by transfer of a galactopyranoside from myo-inositol. |
9 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0015157 | GO:0015158 |
is_a | GO:0003674 | GO:0015158 |
is_a | GO:0015144 | GO:0015158 |
is_a | GO:0005215 | GO:0015158 |
is_a | GO:0022891 | GO:0015158 |
is_a | GO:0022892 | GO:0015158 |
is_a | GO:0022857 | GO:0015158 |
is_a | GO:1901476 | GO:0015158 |
is_a | GO:0015158 | GO:0015529 |