13 Parents
Identifier | Name | Description |
---|---|---|
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0044763 | single-organism cellular process | Any process that is carried out at the cellular level, occurring within a single organism. |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0050794 | regulation of cellular process | Any process that modulates the frequency, rate or extent of a cellular process, any of those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
GO:0042592 | homeostatic process | Any biological process involved in the maintenance of an internal steady state. |
GO:0065008 | regulation of biological quality | Any process that modulates a qualitative or quantitative trait of a biological quality. A biological quality is a measurable attribute of an organism or part of an organism, such as size, mass, shape, color, etc. |
GO:0019725 | cellular homeostasis | Any process involved in the maintenance of an internal steady state at the level of the cell. |
GO:0032844 | regulation of homeostatic process | Any process that modulates the frequency, rate, or extent of a homeostatic process. |
GO:0010992 | ubiquitin homeostasis | Any process involved in the maintenance of an internal steady state of ubiquitin monomers and free ubiquitin chains at the level of the cell. |
GO:0010993 | regulation of ubiquitin homeostasis | Any process that modulates the rate, frequency, or extent of ubiquitin homeostasis. Ubiquitin homeostasis is any process involved in the maintenance of an internal steady state of ubiquitin monomers and free ubiquitin chains at the level of the cell. |
16 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
regulates | GO:0010992 | GO:0010993 |
is_a | GO:0050794 | GO:0010993 |
is_a | GO:0032844 | GO:0010993 |
regulates | GO:0009987 | GO:0010993 |
regulates | GO:0044763 | GO:0010993 |
regulates | GO:0065007 | GO:0010993 |
regulates | GO:0065008 | GO:0010993 |
is_a | GO:0050789 | GO:0010993 |
regulates | GO:0008150 | GO:0010993 |
is_a | GO:0065007 | GO:0010993 |
regulates | GO:0044699 | GO:0010993 |
regulates | GO:0019725 | GO:0010993 |
is_a | GO:0008150 | GO:0010993 |
regulates | GO:0042592 | GO:0010993 |
part of | GO:0010993 | GO:0010994 |
part of | GO:0010993 | GO:0010995 |