7 Parents
Identifier | Name | Description |
---|---|---|
GO:0032502 | developmental process | A biological process whose specific outcome is the progression of an integrated living unit: an anatomical structure (which may be a subcellular structure, cell, tissue, or organ), or organism over time from an initial condition to a later condition. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0044767 | single-organism developmental process | A biological process whose specific outcome is the progression of an integrated living unit: an anatomical structure (which may be a subcellular structure, cell, tissue, or organ), or organism over time from an initial condition to a later condition, involving only one organism. |
GO:0040007 | growth | The increase in size or mass of an entire organism, a part of an organism or a cell. |
GO:0048589 | developmental growth | The increase in size or mass of an entire organism, a part of an organism or a cell, where the increase in size or mass has the specific outcome of the progression of the organism over time from one condition to another. |
GO:0080186 | developmental vegetative growth | The increase in size or mass of non-reproductive plant parts. |
8 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
regulates | GO:0080186 | GO:0010083 |
is_a | GO:0080186 | GO:0010448 |
is_a | GO:0048589 | GO:0080186 |
is_a | GO:0040007 | GO:0080186 |
is_a | GO:0008150 | GO:0080186 |
is_a | GO:0044767 | GO:0080186 |
is_a | GO:0044699 | GO:0080186 |
is_a | GO:0032502 | GO:0080186 |