14 Parents
Identifier | Name | Description |
---|---|---|
GO:0007275 | multicellular organismal development | The biological process whose specific outcome is the progression of a multicellular organism over time from an initial condition (e.g. a zygote or a young adult) to a later condition (e.g. a multicellular animal or an aged adult). |
GO:0032502 | developmental process | A biological process whose specific outcome is the progression of an integrated living unit: an anatomical structure (which may be a subcellular structure, cell, tissue, or organ), or organism over time from an initial condition to a later condition. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0009798 | axis specification | The establishment, maintenance and elaboration of a pattern along a line or around a point. |
GO:0044767 | single-organism developmental process | A biological process whose specific outcome is the progression of an integrated living unit: an anatomical structure (which may be a subcellular structure, cell, tissue, or organ), or organism over time from an initial condition to a later condition, involving only one organism. |
GO:0044707 | single-multicellular organism process | A biological process occurring within a single, multicellular organism. |
GO:0007389 | pattern specification process | Any developmental process that results in the creation of defined areas or spaces within an organism to which cells respond and eventually are instructed to differentiate. |
GO:0032501 | multicellular organismal process | Any biological process, occurring at the level of a multicellular organism, pertinent to its function. |
GO:0003002 | regionalization | The pattern specification process that results in the subdivision of an axis or axes in space to define an area or volume in which specific patterns of cell differentiation will take place or in which cells interpret a specific environment. |
GO:0009943 | adaxial/abaxial axis specification | The establishment, maintenance and elaboration of the adaxial / abaxial axis. Adaxial refers to being situated toward an axis of an anatomical structure. Abaxial refers to being situated away from an axis of an anatomical structure. |
GO:0009955 | adaxial/abaxial pattern specification | The regionalization process in which differences in cell differentiation along the adaxial/abaxial are generated. Adaxial refers to being situated toward an axis of an anatomical structure. Abaxial refers to being situated away from an axis of an anatomical structure. |
GO:0009944 | polarity specification of adaxial/abaxial axis | The process resulting in the establishment of polarity along the adaxial/abaxial axis. Adaxial refers to being situated toward an axis of an anatomical structure. Abaxial refers to being situated away from an axis of an anatomical structure. |
GO:0065001 | specification of axis polarity | The pattern specification process in which the polarity of a body or organ axis is established and maintained. |
20 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0065001 | GO:0009944 |
part of | GO:0009943 | GO:0009944 |
is_a | GO:0044767 | GO:0009944 |
is_a | GO:0007389 | GO:0009944 |
is_a | GO:0008150 | GO:0009944 |
part of | GO:0044707 | GO:0009944 |
is_a | GO:0044707 | GO:0009944 |
is_a | GO:0032501 | GO:0009944 |
part of | GO:0009798 | GO:0009944 |
part of | GO:0009955 | GO:0009944 |
part of | GO:0007389 | GO:0009944 |
part of | GO:0044699 | GO:0009944 |
part of | GO:0044767 | GO:0009944 |
is_a | GO:0032502 | GO:0009944 |
is_a | GO:0044699 | GO:0009944 |
part of | GO:0003002 | GO:0009944 |
part of | GO:0008150 | GO:0009944 |
part of | GO:0032502 | GO:0009944 |
part of | GO:0007275 | GO:0009944 |
part of | GO:0032501 | GO:0009944 |