11 Parents
Identifier | Name | Description |
---|---|---|
GO:0006810 | transport | The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore. |
GO:0008643 | carbohydrate transport | The directed movement of carbohydrate into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. Carbohydrates are any of a group of organic compounds based of the general formula Cx(H2O)y. |
GO:1902578 | single-organism localization | A localization which involves only one organism. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0051179 | localization | Any process in which a cell, a substance, or a cellular entity, such as a protein complex or organelle, is transported to or maintained in a specific location. |
GO:0044765 | single-organism transport | The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore, involving a single organism. |
GO:0071702 | organic substance transport | The directed movement of organic substances into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore. An organic substance is a molecular entity that contains carbon. |
GO:0051234 | establishment of localization | The directed movement of a cell, substance or cellular entity, such as a protein complex or organelle, to a specific location. |
GO:0015772 | oligosaccharide transport | The directed movement of oligosaccharides into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. Oligosaccharides are molecules with between two and (about) 20 monosaccharide residues connected by glycosidic linkages. |
GO:0015766 | disaccharide transport | The directed movement of disaccharides into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. Disaccharides are sugars composed of two monosaccharide units. |
31 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0015766 | GO:0009915 |
is_a | GO:0015772 | GO:0015766 |
is_a | GO:0006810 | GO:0015766 |
is_a | GO:1902578 | GO:0015766 |
is_a | GO:0051234 | GO:0015766 |
is_a | GO:0071702 | GO:0015766 |
is_a | GO:0044765 | GO:0015766 |
is_a | GO:0008150 | GO:0015766 |
is_a | GO:0044699 | GO:0015766 |
is_a | GO:0051179 | GO:0015766 |
is_a | GO:0008643 | GO:0015766 |
is_a | GO:0015766 | GO:0015767 |
is_a | GO:0015766 | GO:0015768 |
is_a | GO:0015766 | GO:0015769 |
is_a | GO:0015766 | GO:0015770 |
is_a | GO:0015766 | GO:0015771 |
is_a | GO:0015766 | GO:0019533 |
is_a | GO:0015766 | GO:0072514 |
is_a | GO:0015766 | GO:0072515 |
regulates | GO:0015766 | GO:1900300 |
negatively regulates | GO:0015766 | GO:1900301 |
regulates | GO:0015766 | GO:1900301 |
positively regulates | GO:0015766 | GO:1900302 |
regulates | GO:0015766 | GO:1900302 |
regulates | GO:0015766 | GO:1902343 |
negatively regulates | GO:0015766 | GO:1902344 |
regulates | GO:0015766 | GO:1902344 |
positively regulates | GO:0015766 | GO:1902345 |
regulates | GO:0015766 | GO:1902345 |
is_a | GO:0015766 | GO:2001086 |