21 Parents
Identifier | Name | Description |
---|---|---|
GO:0032502 | developmental process | A biological process whose specific outcome is the progression of an integrated living unit: an anatomical structure (which may be a subcellular structure, cell, tissue, or organ), or organism over time from an initial condition to a later condition. |
GO:0007155 | cell adhesion | The attachment of a cell, either to another cell or to an underlying substrate such as the extracellular matrix, via cell adhesion molecules. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0044763 | single-organism cellular process | Any process that is carried out at the cellular level, occurring within a single organism. |
GO:0007154 | cell communication | Any process that mediates interactions between a cell and its surroundings. Encompasses interactions such as signaling or attachment between one cell and another cell, between a cell and an extracellular matrix, or between a cell and any other aspect of its environment. |
GO:0051704 | multi-organism process | A biological process which involves another organism of the same or different species. |
GO:0022414 | reproductive process | A biological process that directly contributes to the process of producing new individuals by one or two organisms. The new individuals inherit some proportion of their genetic material from the parent or parents. |
GO:0044703 | multi-organism reproductive process | A biological process that directly contributes to the process of producing new individuals, involving another organism. |
GO:0032501 | multicellular organismal process | Any biological process, occurring at the level of a multicellular organism, pertinent to its function. |
GO:0048856 | anatomical structure development | The biological process whose specific outcome is the progression of an anatomical structure from an initial condition to its mature state. This process begins with the formation of the structure and ends with the mature structure, whatever form that may be including its natural destruction. An anatomical structure is any biological entity that occupies space and is distinguished from its surroundings. Anatomical structures can be macroscopic such as a carpel, or microscopic such as an acrosome. |
GO:0003006 | developmental process involved in reproduction | A developmental process in which a progressive change in the state of some part of an organism specifically contributes to its ability to form offspring. |
GO:0098609 | cell-cell adhesion | The attachment of one cell to another cell via adhesion molecules. |
GO:0022610 | biological adhesion | The attachment of a cell or organism to a substrate or other organism. |
GO:0098740 | multi organism cell adhesion | Cell adhesion that involves cells from multiple organisms or that is mediated by gene products from multiple organisms. |
GO:0044706 | multi-multicellular organism process | A multicellular organism process which involves another multicellular organism of the same or different species. |
GO:0009856 | pollination | The cascade of biological processes occurring in plants beginning when the pollen lands on the stigma and continuing up to, but not including, fertilization, as defined by sperm-central cell fusion. |
GO:0009875 | pollen-pistil interaction | The interaction between a pollen grain and pistil. |
GO:0048868 | pollen tube development | The process whose specific outcome is the progression of a pollen tube over time, from its initial formation to a mature structure. |
GO:0009865 | pollen tube adhesion | The process in which the pollen tube adheres to cells of the stigma and style. |
22 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0098740 | GO:0009865 |
is_a | GO:0098609 | GO:0009865 |
part of | GO:0048868 | GO:0009865 |
part of | GO:0009875 | GO:0009865 |
part of | GO:0044703 | GO:0009865 |
part of | GO:0009987 | GO:0009865 |
part of | GO:0007154 | GO:0009865 |
part of | GO:0032501 | GO:0009865 |
part of | GO:0009856 | GO:0009865 |
part of | GO:0032502 | GO:0009865 |
is_a | GO:0022610 | GO:0009865 |
part of | GO:0044706 | GO:0009865 |
part of | GO:0044763 | GO:0009865 |
part of | GO:0048856 | GO:0009865 |
part of | GO:0022414 | GO:0009865 |
part of | GO:0051704 | GO:0009865 |
part of | GO:0044699 | GO:0009865 |
is_a | GO:0008150 | GO:0009865 |
is_a | GO:0051704 | GO:0009865 |
part of | GO:0003006 | GO:0009865 |
is_a | GO:0007155 | GO:0009865 |
part of | GO:0008150 | GO:0009865 |