15 Parents
Identifier | Name | Description |
---|---|---|
GO:0032502 | developmental process | A biological process whose specific outcome is the progression of an integrated living unit: an anatomical structure (which may be a subcellular structure, cell, tissue, or organ), or organism over time from an initial condition to a later condition. |
GO:0007049 | cell cycle | The progression of biochemical and morphological phases and events that occur in a cell during successive cell replication or nuclear replication events. Canonically, the cell cycle comprises the replication and segregation of genetic material followed by the division of the cell, but in endocycles or syncytial cells nuclear replication or nuclear division may not be followed by cell division. |
GO:0051321 | meiotic cell cycle | Progression through the phases of the meiotic cell cycle, in which canonically a cell replicates to produce four offspring with half the chromosomal content of the progenitor cell via two nuclear divisions. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0044763 | single-organism cellular process | Any process that is carried out at the cellular level, occurring within a single organism. |
GO:0000003 | reproduction | The production of new individuals that contain some portion of genetic material inherited from one or more parent organisms. |
GO:0022414 | reproductive process | A biological process that directly contributes to the process of producing new individuals by one or two organisms. The new individuals inherit some proportion of their genetic material from the parent or parents. |
GO:0044767 | single-organism developmental process | A biological process whose specific outcome is the progression of an integrated living unit: an anatomical structure (which may be a subcellular structure, cell, tissue, or organ), or organism over time from an initial condition to a later condition, involving only one organism. |
GO:0048856 | anatomical structure development | The biological process whose specific outcome is the progression of an anatomical structure from an initial condition to its mature state. This process begins with the formation of the structure and ends with the mature structure, whatever form that may be including its natural destruction. An anatomical structure is any biological entity that occupies space and is distinguished from its surroundings. Anatomical structures can be macroscopic such as a carpel, or microscopic such as an acrosome. |
GO:0003006 | developmental process involved in reproduction | A developmental process in which a progressive change in the state of some part of an organism specifically contributes to its ability to form offspring. |
GO:0048869 | cellular developmental process | A biological process whose specific outcome is the progression of a cell over time from an initial condition to a later condition. |
GO:0044702 | single organism reproductive process | A biological process that directly contributes to the process of producing new individuals, involving a single organism. |
GO:0048236 | plant-type spore development | The process whose specific outcome is the progression of the spore over time, from its formation to the mature structure. The spore gives rise to gametophytes. |
17 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0048236 | GO:0009554 |
is_a | GO:0048236 | GO:0009556 |
is_a | GO:0048856 | GO:0048236 |
is_a | GO:0003006 | GO:0048236 |
is_a | GO:0048869 | GO:0048236 |
is_a | GO:0051321 | GO:0048236 |
is_a | GO:0044702 | GO:0048236 |
part of | GO:0000003 | GO:0048236 |
is_a | GO:0044767 | GO:0048236 |
is_a | GO:0044763 | GO:0048236 |
is_a | GO:0022414 | GO:0048236 |
is_a | GO:0044699 | GO:0048236 |
is_a | GO:0008150 | GO:0048236 |
part of | GO:0008150 | GO:0048236 |
is_a | GO:0032502 | GO:0048236 |
is_a | GO:0007049 | GO:0048236 |
is_a | GO:0009987 | GO:0048236 |