5 Parents
Identifier | Name | Description |
---|---|---|
GO:0005215 | transporter activity | Enables the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:1901476 | carbohydrate transporter activity | Enables the directed movement of carbohydrate into, out of or within a cell, or between cells. |
GO:0051183 | vitamin transporter activity | Enables the directed movement of vitamins into, out of or within a cell, or between cells. A vitamin is one of a number of unrelated organic substances that occur in many foods in small amounts and that are necessary in trace amounts for the normal metabolic functioning of the body. |
GO:0015229 | L-ascorbic acid transporter activity | Enables the directed movement of L-ascorbate into, out of or within a cell, or between cells. L-ascorbate, (2R)-2-[(1S)-1,2-dihydroxyethyl]-4-hydroxy-5-oxo-2,5-dihydrofuran-3-olate, is vitamin C and has co-factor and anti-oxidant activities in many species. |
6 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0015229 | GO:0008520 |
is_a | GO:0051183 | GO:0015229 |
is_a | GO:1901476 | GO:0015229 |
is_a | GO:0003674 | GO:0015229 |
is_a | GO:0005215 | GO:0015229 |
is_a | GO:0015229 | GO:0070890 |