10 Parents
Identifier | Name | Description |
---|---|---|
GO:0016049 | cell growth | The process in which a cell irreversibly increases in size over time by accretion and biosynthetic production of matter similar to that already present. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0044763 | single-organism cellular process | Any process that is carried out at the cellular level, occurring within a single organism. |
GO:0030447 | filamentous growth | The process in which a multicellular organism, a unicellular organism or a group of unicellular organisms grow in a threadlike, filamentous shape. |
GO:0040007 | growth | The increase in size or mass of an entire organism, a part of an organism or a cell. |
GO:0070783 | growth of unicellular organism as a thread of attached cells | A filamentous growth process in which cells remain attached after division and form thread-like filaments that may penetrate into a solid growth medium such as an agar plate, exhibited by unicellular fungi under certain growth conditions. |
GO:0044182 | filamentous growth of a population of unicellular organisms | The process in which a group of unicellular organisms grow in a threadlike, filamentous shape. |
GO:0007124 | pseudohyphal growth | A pattern of cell growth that occurs in conditions of nitrogen limitation and abundant fermentable carbon source. Cells become elongated, switch to a unipolar budding pattern, remain physically attached to each other, and invade the growth substrate. |
20 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0070783 | GO:0007124 |
is_a | GO:0016049 | GO:0007124 |
is_a | GO:0008150 | GO:0007124 |
is_a | GO:0040007 | GO:0007124 |
is_a | GO:0044182 | GO:0007124 |
is_a | GO:0030447 | GO:0007124 |
is_a | GO:0044763 | GO:0007124 |
is_a | GO:0044699 | GO:0007124 |
is_a | GO:0009987 | GO:0007124 |
positively regulates | GO:0007124 | GO:0100041 |
negatively regulates | GO:0007124 | GO:0100042 |
regulates | GO:0007124 | GO:1900461 |
positively regulates | GO:0007124 | GO:1900461 |
negatively regulates | GO:0007124 | GO:1900462 |
regulates | GO:0007124 | GO:1900462 |
regulates | GO:0007124 | GO:2000220 |
negatively regulates | GO:0007124 | GO:2000221 |
regulates | GO:0007124 | GO:2000221 |
positively regulates | GO:0007124 | GO:2000222 |
regulates | GO:0007124 | GO:2000222 |