15 Parents
Identifier | Name | Description |
---|---|---|
GO:0008152 | metabolic process | The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances. Metabolic processes typically transform small molecules, but also include macromolecular processes such as DNA repair and replication, and protein synthesis and degradation. |
GO:0009058 | biosynthetic process | The chemical reactions and pathways resulting in the formation of substances; typically the energy-requiring part of metabolism in which simpler substances are transformed into more complex ones. |
GO:0046148 | pigment biosynthetic process | The chemical reactions and pathways resulting in the formation of a pigment, any general or particular coloring matter in living organisms, e.g. melanin. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0044710 | single-organism metabolic process | A metabolic process - chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances - which involves a single organism. |
GO:0044711 | single-organism biosynthetic process | A biosynthetic process - chemical reactions and pathways resulting in the formation of substances - involving a single organism. |
GO:0019748 | secondary metabolic process | The chemical reactions and pathways resulting in many of the chemical changes of compounds that are not necessarily required for growth and maintenance of cells, and are often unique to a taxon. In multicellular organisms secondary metabolism is generally carried out in specific cell types, and may be useful for the organism as a whole. In unicellular organisms, secondary metabolism is often used for the production of antibiotics or for the utilization and acquisition of unusual nutrients. |
GO:0044550 | secondary metabolite biosynthetic process | The chemical reactions and pathways resulting in the formation of secondary metabolites, the compounds that are not necessarily required for growth and maintenance of cells, and are often unique to a taxon. |
GO:0042440 | pigment metabolic process | The chemical reactions and pathways involving pigment, any general or particular coloring matter in living organisms, e.g. melanin. |
GO:0043473 | pigmentation | The accumulation of pigment in an organism, tissue or cell, either by increased deposition or by increased number of cells. |
GO:0043474 | pigment metabolic process involved in pigmentation | The chemical reactions and pathways involving a pigment, any general or particular coloring matter in living organisms, resulting in the deposition or aggregation of pigment in an organism, tissue or cell. |
GO:0008055 | ocellus pigment biosynthetic process | The chemical reactions and pathways resulting in the formation of ocellus pigments, any general or particular coloring matter in living organisms, found or utilized in the ocellus, a minute simple eye found in many invertebrates. |
GO:0033060 | ocellus pigmentation | The deposition or aggregation of coloring matter in an ocellus, a minute simple eye found in many invertebrates. |
GO:0046158 | ocellus pigment metabolic process | The chemical reactions and pathways involving ocellus pigments, any general or particular coloring matter in living organisms, found or utilized in the ocellus, a minute simple eye found in many invertebrates. |
17 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0008055 | GO:0006727 |
is_a | GO:0046148 | GO:0008055 |
is_a | GO:0044550 | GO:0008055 |
is_a | GO:0046158 | GO:0008055 |
is_a | GO:0044699 | GO:0008055 |
part of | GO:0044699 | GO:0008055 |
is_a | GO:0009058 | GO:0008055 |
is_a | GO:0044710 | GO:0008055 |
is_a | GO:0044711 | GO:0008055 |
part of | GO:0043473 | GO:0008055 |
part of | GO:0008150 | GO:0008055 |
is_a | GO:0042440 | GO:0008055 |
is_a | GO:0019748 | GO:0008055 |
part of | GO:0033060 | GO:0008055 |
is_a | GO:0008152 | GO:0008055 |
is_a | GO:0008150 | GO:0008055 |
is_a | GO:0043474 | GO:0008055 |