17 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0022857 | transmembrane transporter activity | Enables the transfer of a substance from one side of a membrane to the other. |
| GO:0022891 | substrate-specific transmembrane transporter activity | Enables the transfer of a specific substance or group of related substances from one side of a membrane to the other. |
| GO:0005215 | transporter activity | Enables the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
| GO:0008324 | cation transmembrane transporter activity | Enables the transfer of cation from one side of the membrane to the other. |
| GO:0015075 | ion transmembrane transporter activity | Enables the transfer of an ion from one side of a membrane to the other. |
| GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
| GO:0022892 | substrate-specific transporter activity | Enables the directed movement of a specific substance or group of related substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
| GO:0022804 | active transmembrane transporter activity | Catalysis of the transfer of a specific substance or related group of substances from one side of a membrane to the other, up the solute's concentration gradient. The transporter binds the solute and undergoes a series of conformational changes. Transport works equally well in either direction. |
| GO:0015291 | secondary active transmembrane transporter activity | Catalysis of the transfer of a solute from one side of a membrane to the other, up its concentration gradient. The transporter binds the solute and undergoes a series of conformational changes. Transport works equally well in either direction and is driven by a chemiosmotic source of energy, not direct ATP coupling. Chemiosmotic sources of energy include uniport, symport or antiport. |
| GO:0015293 | symporter activity | Enables the active transport of a solute across a membrane by a mechanism whereby two or more species are transported together in the same direction in a tightly coupled process not directly linked to a form of energy other than chemiosmotic energy. |
| GO:0015294 | solute:cation symporter activity | Catalysis of the transfer of a solute or solutes from one side of a membrane to the other according to the reaction: solute(out) + cation(out) = solute(in) + cation(in). |
| GO:0015295 | solute:proton symporter activity | Catalysis of the transfer of a solute or solutes from one side of a membrane to the other according to the reaction: solute(out) + H+(out) = solute(in) + H+(in). |
| GO:0015665 | alcohol transmembrane transporter activity | Enables the transfer of an alcohol from one side of the membrane to the other. An alcohol is any carbon compound that contains a hydroxyl group. |
| GO:1901618 | organic hydroxy compound transmembrane transporter activity | Enables the transfer of organic hydroxy compound from one side of the membrane to the other. |
| GO:0005365 | myo-inositol transmembrane transporter activity | Enables the transfer of myo-inositol from one side of the membrane to the other. Myo-inositol is 1,2,3,4,5/4,6-cyclohexanehexol, a growth factor for animals and microorganisms. |
| GO:0015166 | polyol transmembrane transporter activity | Enables the transfer of a polyol from one side of the membrane to the other. A polyol is any polyhydric alcohol. |
| GO:0005366 | myo-inositol:proton symporter activity | Catalysis of the transfer of a solute or solutes from one side of a membrane to the other according to the reaction: myo-inositol(out) + H+(out) = myo-inositol(in) + H+(in). |
16 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0005365 | GO:0005366 |
| is_a | GO:0015295 | GO:0005366 |
| is_a | GO:0005215 | GO:0005366 |
| is_a | GO:0003674 | GO:0005366 |
| is_a | GO:0015294 | GO:0005366 |
| is_a | GO:0015293 | GO:0005366 |
| is_a | GO:0015075 | GO:0005366 |
| is_a | GO:0015291 | GO:0005366 |
| is_a | GO:1901618 | GO:0005366 |
| is_a | GO:0015665 | GO:0005366 |
| is_a | GO:0015166 | GO:0005366 |
| is_a | GO:0022891 | GO:0005366 |
| is_a | GO:0022804 | GO:0005366 |
| is_a | GO:0022892 | GO:0005366 |
| is_a | GO:0008324 | GO:0005366 |
| is_a | GO:0022857 | GO:0005366 |
