6 Parents
Identifier | Name | Description |
---|---|---|
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0044763 | single-organism cellular process | Any process that is carried out at the cellular level, occurring within a single organism. |
GO:0001775 | cell activation | A change in the morphology or behavior of a cell resulting from exposure to an activating factor such as a cellular or soluble ligand. |
GO:0002266 | follicular dendritic cell activation | A change in the morphology or behavior of a follicular dendritic cell resulting from exposure to an activating factor such as a cellular or soluble ligand. |
7 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0001775 | GO:0002266 |
is_a | GO:0044699 | GO:0002266 |
is_a | GO:0008150 | GO:0002266 |
is_a | GO:0009987 | GO:0002266 |
is_a | GO:0044763 | GO:0002266 |
is_a | GO:0002266 | GO:0002267 |
is_a | GO:0002266 | GO:0002268 |