11 Parents
Identifier | Name | Description |
---|---|---|
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0044763 | single-organism cellular process | Any process that is carried out at the cellular level, occurring within a single organism. |
GO:0046649 | lymphocyte activation | A change in morphology and behavior of a lymphocyte resulting from exposure to a specific antigen, mitogen, cytokine, chemokine, cellular ligand, or soluble factor. |
GO:0002376 | immune system process | Any process involved in the development or functioning of the immune system, an organismal system for calibrated responses to potential internal or invasive threats. |
GO:0001775 | cell activation | A change in the morphology or behavior of a cell resulting from exposure to an activating factor such as a cellular or soluble ligand. |
GO:0045321 | leukocyte activation | A change in morphology and behavior of a leukocyte resulting from exposure to a specific antigen, mitogen, cytokine, cellular ligand, or soluble factor. |
GO:0001771 | immunological synapse formation | The formation of an area of close contact between a lymphocyte (T-, B-, or natural killer cell) and a target cell through the clustering of particular signaling and adhesion molecules and their associated membrane rafts on both the lymphocyte and target cell, which facilitates activation of the lymphocyte, transfer of membrane from the target cell to the lymphocyte, and in some situations killing of the target cell through release of secretory granules and/or death-pathway ligand-receptor interaction. |
GO:0009988 | cell-cell recognition | Cell recognition between cells. May involve the formation of specialized cell junctions. |
GO:0008037 | cell recognition | The process in which a cell in an organism interprets its surroundings. |
20 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0009988 | GO:0001771 |
part of | GO:0046649 | GO:0001771 |
part of | GO:0044699 | GO:0001771 |
part of | GO:0001775 | GO:0001771 |
part of | GO:0008150 | GO:0001771 |
part of | GO:0009987 | GO:0001771 |
is_a | GO:0008037 | GO:0001771 |
is_a | GO:0008150 | GO:0001771 |
part of | GO:0045321 | GO:0001771 |
part of | GO:0044763 | GO:0001771 |
is_a | GO:0044699 | GO:0001771 |
part of | GO:0002376 | GO:0001771 |
is_a | GO:0044763 | GO:0001771 |
is_a | GO:0009987 | GO:0001771 |
regulates | GO:0001771 | GO:2000520 |
negatively regulates | GO:0001771 | GO:2000521 |
regulates | GO:0001771 | GO:2000521 |
positively regulates | GO:0001771 | GO:2000522 |
regulates | GO:0001771 | GO:2000522 |
part of | GO:0001771 | GO:2000526 |