18 Parents
Identifier | Name | Description |
---|---|---|
GO:0007275 | multicellular organismal development | The biological process whose specific outcome is the progression of a multicellular organism over time from an initial condition (e.g. a zygote or a young adult) to a later condition (e.g. a multicellular animal or an aged adult). |
GO:0032502 | developmental process | A biological process whose specific outcome is the progression of an integrated living unit: an anatomical structure (which may be a subcellular structure, cell, tissue, or organ), or organism over time from an initial condition to a later condition. |
GO:0048513 | organ development | Development of a tissue or tissues that work together to perform a specific function or functions. Development pertains to the process whose specific outcome is the progression of a structure over time, from its formation to the mature structure. Organs are commonly observed as visibly distinct structures, but may also exist as loosely associated clusters of cells that work together to perform a specific function or functions. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0044767 | single-organism developmental process | A biological process whose specific outcome is the progression of an integrated living unit: an anatomical structure (which may be a subcellular structure, cell, tissue, or organ), or organism over time from an initial condition to a later condition, involving only one organism. |
GO:0044707 | single-multicellular organism process | A biological process occurring within a single, multicellular organism. |
GO:0032501 | multicellular organismal process | Any biological process, occurring at the level of a multicellular organism, pertinent to its function. |
GO:0048856 | anatomical structure development | The biological process whose specific outcome is the progression of an anatomical structure from an initial condition to its mature state. This process begins with the formation of the structure and ends with the mature structure, whatever form that may be including its natural destruction. An anatomical structure is any biological entity that occupies space and is distinguished from its surroundings. Anatomical structures can be macroscopic such as a carpel, or microscopic such as an acrosome. |
GO:0009653 | anatomical structure morphogenesis | The process in which anatomical structures are generated and organized. Morphogenesis pertains to the creation of form. |
GO:0048731 | system development | The process whose specific outcome is the progression of an organismal system over time, from its formation to the mature structure. A system is a regularly interacting or interdependent group of organs or tissues that work together to carry out a given biological process. |
GO:0009887 | organ morphogenesis | Morphogenesis of an organ. An organ is defined as a tissue or set of tissues that work together to perform a specific function or functions. Morphogenesis is the process in which anatomical structures are generated and organized. Organs are commonly observed as visibly distinct structures, but may also exist as loosely associated clusters of cells that work together to perform a specific function or functions. |
GO:0001654 | eye development | The process whose specific outcome is the progression of the eye over time, from its formation to the mature structure. The eye is the organ of sight. |
GO:0007423 | sensory organ development | The process whose specific outcome is the progression of sensory organs over time, from its formation to the mature structure. |
GO:0001745 | compound eye morphogenesis | The morphogenetic process in which the anatomical structures of the compound eye are generated and organized. The adult compound eye is a precise assembly of 700-800 ommatidia. Each ommatidium is composed of 20 cells, identified by cell type and position. An example of compound eye morphogenesis is found in Drosophila melanogaster. |
GO:0048749 | compound eye development | The process whose specific outcome is the progression of the compound eye over time, from its formation to the mature structure. The compound eye is an organ of sight that contains multiple repeating units, often arranged hexagonally. Each unit has its own lens and photoreceptor cell(s) and can generate either a single pixelated image or multiple images, per eye. |
GO:0048592 | eye morphogenesis | The process in which the anatomical structures of the eye are generated and organized. |
GO:0090596 | sensory organ morphogenesis | Morphogenesis of a sensory organ. A sensory organ is defined as a tissue or set of tissues that work together to receive and transmit signals from external or internal stimuli. Morphogenesis is the process in which anatomical structures are generated and organized. Organs are commonly observed as visibly distinct structures, but may also exist as loosely associated clusters of cells that work together to perform a specific function or functions. |
93 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part of | GO:0048749 | GO:0001745 |
is_a | GO:0048592 | GO:0001745 |
part of | GO:0048856 | GO:0001745 |
part of | GO:0048731 | GO:0001745 |
part of | GO:0008150 | GO:0001745 |
is_a | GO:0032502 | GO:0001745 |
is_a | GO:0008150 | GO:0001745 |
part of | GO:0032501 | GO:0001745 |
part of | GO:0032502 | GO:0001745 |
is_a | GO:0044699 | GO:0001745 |
part of | GO:0007423 | GO:0001745 |
part of | GO:0044767 | GO:0001745 |
part of | GO:0007275 | GO:0001745 |
is_a | GO:0009653 | GO:0001745 |
part of | GO:0044699 | GO:0001745 |
part of | GO:0001654 | GO:0001745 |
is_a | GO:0090596 | GO:0001745 |
part of | GO:0048513 | GO:0001745 |
part of | GO:0044707 | GO:0001745 |
is_a | GO:0009887 | GO:0001745 |
is_a | GO:0044767 | GO:0001745 |
part of | GO:0001745 | GO:0001751 |
part of | GO:0001745 | GO:0001752 |
part of | GO:0001745 | GO:0007458 |
part of | GO:0001745 | GO:0007460 |
part of | GO:0001745 | GO:0007462 |
part of | GO:0001745 | GO:0007463 |
part of | GO:0001745 | GO:0007464 |
part of | GO:0001745 | GO:0007465 |
part of | GO:0001745 | GO:0008583 |