5 Parents
Identifier | Name | Description |
---|---|---|
GO:0003700 | sequence-specific DNA binding transcription factor activity | Interacting selectively and non-covalently with a specific DNA sequence in order to modulate transcription. The transcription factor may or may not also interact selectively with a protein or macromolecular complex. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0001071 | nucleic acid binding transcription factor activity | Interacting selectively and non-covalently with a DNA or RNA sequence in order to modulate transcription. The transcription factor may or may not also interact selectively with a protein or macromolecular complex. |
GO:0001167 | sequence-specific DNA binding RNA polymerase I transcription factor activity | Interacting selectively and non-covalently with a specific DNA sequence in order to modulate transcription by RNA polymerase I. The transcription factor may or may not also interact selectively with a protein or macromolecular complex. |
GO:0001168 | RNA polymerase I upstream control element sequence-specific DNA binding transcription factor activity | Interacting selectively and non-covalently with the upstream control element (UCE, or alternately referred to as the upstream element, UE), a sequence of DNA that is in cis with and relatively close to a core promoter for RNA polymerase I in order to modulate transcription by RNA polymerase I. |
4 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0001167 | GO:0001168 |
is_a | GO:0003700 | GO:0001168 |
is_a | GO:0003674 | GO:0001168 |
is_a | GO:0001071 | GO:0001168 |