29 Parents
Identifier | Name | Description |
---|---|---|
GO:0051716 | cellular response to stimulus | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus by a cell and ends with a change in state or activity or the cell. |
GO:0007155 | cell adhesion | The attachment of a cell, either to another cell or to an underlying substrate such as the extracellular matrix, via cell adhesion molecules. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0044763 | single-organism cellular process | Any process that is carried out at the cellular level, occurring within a single organism. |
GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
GO:0007154 | cell communication | Any process that mediates interactions between a cell and its surroundings. Encompasses interactions such as signaling or attachment between one cell and another cell, between a cell and an extracellular matrix, or between a cell and any other aspect of its environment. |
GO:0098630 | aggregation of unicellular organisms | The clustering together of unicellular organisms in suspension form aggregates. |
GO:0098743 | cell aggregation | The clustering together and adhesion of initially separate cells to form an aggregate. Examples include the clustering of unicellular organisms or blood cells in suspension and the condensation of mesenchymal cells during cartilage formation. |
GO:0051704 | multi-organism process | A biological process which involves another organism of the same or different species. |
GO:0044764 | multi-organism cellular process | Any process that is carried out at the cellular level which involves another organism of the same or different species. |
GO:0042221 | response to chemical | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a chemical stimulus. |
GO:0070887 | cellular response to chemical stimulus | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a chemical stimulus. |
GO:0071444 | cellular response to pheromone | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a pheromone stimulus. |
GO:0000746 | conjugation | The union or introduction of genetic information from compatible mating types that results in a genetically different individual. Conjugation requires direct cellular contact between the organisms. |
GO:0010033 | response to organic substance | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organic substance stimulus. |
GO:0071310 | cellular response to organic substance | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organic substance stimulus. |
GO:0019236 | response to pheromone | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a pheromone stimulus. |
GO:0000748 | conjugation with mutual genetic exchange | A conjugation process that results in the mutual exchange and union of only genetic information between compatible mating types. Conjugation without cellular fusion requires direct cellular contact between the organisms without plasma membrane fusion. The organisms involved in conjugation without cellular fusion separate after nuclear exchange. |
GO:0000771 | agglutination involved in conjugation | The aggregation or adhesion of compatible mating types via complementary cell-cell interactions prior to the formation of irreversible cellular contacts during conjugation. |
GO:0098610 | adhesion between unicellular organisms | The attachment of two unicellular organisms to each other. |
GO:0098609 | cell-cell adhesion | The attachment of one cell to another cell via adhesion molecules. |
GO:0007157 | heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules | The attachment of an adhesion molecule in one cell to a nonidentical adhesion molecule in an adjacent cell. |
GO:0022610 | biological adhesion | The attachment of a cell or organism to a substrate or other organism. |
GO:0098742 | cell-cell adhesion via plasma-membrane adhesion molecules | The attachment of one cell to another cell via adhesion molecules that are at least partially embedded in the cell membrane. |
GO:0098740 | multi organism cell adhesion | Cell adhesion that involves cells from multiple organisms or that is mediated by gene products from multiple organisms. |
GO:0000756 | response to pheromone involved in conjugation with mutual genetic exchange | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a pheromone stimulus during the process of conjugation without cellular fusion. |
GO:0000758 | agglutination involved in conjugation with mutual genetic exchange | During conjugation without cellular fusion, the aggregation or adhesion of compatible mating types via complementary cell-cell interactions. |
32 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0000771 | GO:0000758 |
is_a | GO:0098630 | GO:0000758 |
part of | GO:0000756 | GO:0000758 |
part of | GO:0000748 | GO:0000758 |
part of | GO:0007154 | GO:0000758 |
is_a | GO:0098610 | GO:0000758 |
is_a | GO:0009987 | GO:0000758 |
part of | GO:0070887 | GO:0000758 |
is_a | GO:0098609 | GO:0000758 |
part of | GO:0000746 | GO:0000758 |
is_a | GO:0044764 | GO:0000758 |
is_a | GO:0051704 | GO:0000758 |
part of | GO:0019236 | GO:0000758 |
part of | GO:0009987 | GO:0000758 |
part of | GO:0044763 | GO:0000758 |
part of | GO:0044764 | GO:0000758 |
part of | GO:0071444 | GO:0000758 |
part of | GO:0010033 | GO:0000758 |
part of | GO:0050896 | GO:0000758 |
part of | GO:0051716 | GO:0000758 |
part of | GO:0051704 | GO:0000758 |
part of | GO:0008150 | GO:0000758 |
part of | GO:0042221 | GO:0000758 |
is_a | GO:0098740 | GO:0000758 |
is_a | GO:0098743 | GO:0000758 |
part of | GO:0071310 | GO:0000758 |
is_a | GO:0098742 | GO:0000758 |
is_a | GO:0008150 | GO:0000758 |
is_a | GO:0007155 | GO:0000758 |
is_a | GO:0007157 | GO:0000758 |