9 Parents
Identifier | Name | Description |
---|---|---|
GO:0005623 | cell | The basic structural and functional unit of all organisms. Includes the plasma membrane and any external encapsulating structures such as the cell wall and cell envelope. |
GO:0044464 | cell part | Any constituent part of a cell, the basic structural and functional unit of all organisms. |
GO:0005575 | cellular_component | The part of a cell or its extracellular environment in which a gene product is located. A gene product may be located in one or more parts of a cell and its location may be as specific as a particular macromolecular complex, that is, a stable, persistent association of macromolecules that function together. |
GO:0030427 | site of polarized growth | Any part of a cell where non-isotropic growth takes place. |
GO:0005935 | cellular bud neck | The constriction between the mother cell and daughter cell (bud) in an organism that reproduces by budding. |
GO:0005933 | cellular bud | A protuberance from a cell of an organism that reproduces by budding, which will grow larger and become a separate daughter cell after nuclear division, cytokinesis, and cell wall formation (when appropriate). The daughter cell may completely separate from the mother cell, or the mother and daughter cells may remain associated. |
GO:0032155 | cell division site part | Any constituent part of the cell division plane, the eventual plane of cell division in a dividing cell. |
GO:0032153 | cell division site | The eventual plane of cell division (also known as cell cleavage or cytokinesis) in a dividing cell. In Eukaryotes, the cleavage apparatus, composed of septin structures and the actomyosin contractile ring, forms along this plane, and the mitotic, or meiotic, spindle is aligned perpendicular to the division plane. In bacteria, the cell division site is generally located at mid-cell and is the site at which the cytoskeletal structure, the Z-ring, assembles. |
GO:0000399 | cellular bud neck septin structure | Any of a series of septin structures that are localized in the bud neck of a budding fungal cell during the cell cycle. |
14 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0000399 | GO:0000144 |
is_a | GO:0032155 | GO:0000399 |
part of | GO:0005935 | GO:0000399 |
part of | GO:0005623 | GO:0000399 |
part of | GO:0005933 | GO:0000399 |
part of | GO:0030427 | GO:0000399 |
part of | GO:0005575 | GO:0000399 |
part of | GO:0032153 | GO:0000399 |
is_a | GO:0044464 | GO:0000399 |
is_a | GO:0005575 | GO:0000399 |
part of | GO:0044464 | GO:0000399 |
is_a | GO:0000399 | GO:0032174 |
is_a | GO:0000399 | GO:0032177 |
part of | GO:0000399 | GO:1990317 |