13 Parents
Identifier | Name | Description |
---|---|---|
GO:0051716 | cellular response to stimulus | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus by a cell and ends with a change in state or activity or the cell. |
GO:0031668 | cellular response to extracellular stimulus | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an extracellular stimulus. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0044763 | single-organism cellular process | Any process that is carried out at the cellular level, occurring within a single organism. |
GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
GO:0031669 | cellular response to nutrient levels | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus reflecting the presence, absence, or concentration of nutrients. |
GO:0031667 | response to nutrient levels | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus reflecting the presence, absence, or concentration of nutrients. |
GO:0009605 | response to external stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an external stimulus. |
GO:0071496 | cellular response to external stimulus | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an external stimulus. |
GO:0007154 | cell communication | Any process that mediates interactions between a cell and its surroundings. Encompasses interactions such as signaling or attachment between one cell and another cell, between a cell and an extracellular matrix, or between a cell and any other aspect of its environment. |
GO:0009991 | response to extracellular stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an extracellular stimulus. |
218 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part of | GO:0031669 | GO:0000045 |
part of | GO:0031669 | GO:0000409 |
part of | GO:0031669 | GO:0000410 |
part of | GO:0031669 | GO:0000411 |
is_a | GO:0031669 | GO:0000422 |
is_a | GO:0031669 | GO:0000423 |
is_a | GO:0031669 | GO:0000424 |
is_a | GO:0031669 | GO:0000425 |
is_a | GO:0031669 | GO:0000426 |
part of | GO:0031669 | GO:0000429 |
part of | GO:0031669 | GO:0000430 |
part of | GO:0031669 | GO:0000431 |
part of | GO:0031669 | GO:0000432 |
part of | GO:0031669 | GO:0000433 |
part of | GO:0031669 | GO:0000434 |
part of | GO:0031669 | GO:0000435 |
part of | GO:0031669 | GO:0000436 |
part of | GO:0031669 | GO:0000437 |
part of | GO:0031669 | GO:0001079 |
part of | GO:0031669 | GO:0001080 |
part of | GO:0031669 | GO:0001081 |
is_a | GO:0031669 | GO:0006995 |
is_a | GO:0031669 | GO:0009267 |
is_a | GO:0031669 | GO:0009970 |
is_a | GO:0031669 | GO:0010106 |
is_a | GO:0031669 | GO:0010350 |
is_a | GO:0031669 | GO:0010438 |
regulates | GO:0031669 | GO:0010503 |
negatively regulates | GO:0031669 | GO:0010503 |
regulates | GO:0031669 | GO:0010504 |