6 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0005929 | cilium | A specialized eukaryotic organelle that consists of a filiform extrusion of the cell surface and of some cytoplasmic parts. Each cilium is largely bounded by an extrusion of the cytoplasmic (plasma) membrane, and contains a regular longitudinal array of microtubules, anchored to a basal body. |
| GO:0005623 | cell | The basic structural and functional unit of all organisms. Includes the plasma membrane and any external encapsulating structures such as the cell wall and cell envelope. |
| GO:0044464 | cell part | Any constituent part of a cell, the basic structural and functional unit of all organisms. |
| GO:0005575 | cellular_component | The part of a cell or its extracellular environment in which a gene product is located. A gene product may be located in one or more parts of a cell and its location may be as specific as a particular macromolecular complex, that is, a stable, persistent association of macromolecules that function together. |
| GO:0043226 | organelle | Organized structure of distinctive morphology and function. Includes the nucleus, mitochondria, plastids, vacuoles, vesicles, ribosomes and the cytoskeleton, and prokaryotic structures such as anammoxosomes and pirellulosomes. Excludes the plasma membrane. |
| GO:0042995 | cell projection | A prolongation or process extending from a cell, e.g. a flagellum or axon. |
82 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| part of | GO:0005929 | GO:0001520 |
| part of | GO:0005929 | GO:0001534 |
| part of | GO:0005929 | GO:0001535 |
| part of | GO:0005929 | GO:0001536 |
| is_a | GO:0005929 | GO:0001750 |
| part of | GO:0005929 | GO:0005858 |
| part of | GO:0005929 | GO:0005879 |
| is_a | GO:0043226 | GO:0005929 |
| is_a | GO:0042995 | GO:0005929 |
| part of | GO:0005623 | GO:0005929 |
| is_a | GO:0005575 | GO:0005929 |
| part of | GO:0005575 | GO:0005929 |
| is_a | GO:0044464 | GO:0005929 |
| part of | GO:0005929 | GO:0005930 |
| part of | GO:0005929 | GO:0005931 |
| part of | GO:0005929 | GO:0020016 |
| part of | GO:0005929 | GO:0020018 |
| part of | GO:0005929 | GO:0030993 |
| is_a | GO:0005929 | GO:0031512 |
| is_a | GO:0005929 | GO:0031513 |
| is_a | GO:0005929 | GO:0031514 |
| is_a | GO:0005929 | GO:0032391 |
| part of | GO:0005929 | GO:0035253 |
| part of | GO:0005929 | GO:0035686 |
| part of | GO:0005929 | GO:0035869 |
| part of | GO:0005929 | GO:0036038 |
| part of | GO:0005929 | GO:0036064 |
| is_a | GO:0005929 | GO:0036126 |
| part of | GO:0005929 | GO:0036156 |
| part of | GO:0005929 | GO:0036157 |
