8 Parents
Identifier | Name | Description |
---|---|---|
GO:0005515 | protein binding | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
GO:0003779 | actin binding | Interacting selectively and non-covalently with monomeric or multimeric forms of actin, including actin filaments. |
GO:0051015 | actin filament binding | Interacting selectively and non-covalently with an actin filament, also known as F-actin, a helical filamentous polymer of globular G-actin subunits. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0032403 | protein complex binding | Interacting selectively and non-covalently with any protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
GO:0044877 | macromolecular complex binding | Interacting selectively and non-covalently with any macromolecular complex. |
GO:0008092 | cytoskeletal protein binding | Interacting selectively and non-covalently with any protein component of any cytoskeleton (actin, microtubule, or intermediate filament cytoskeleton). |
7 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0210230.2 | Quercus robur | 100.0 | egn | (M=6) PTHR10551 - FASCIN | EC:3.2.1.58 | validated | |
Qrob_P0215010.2 | Quercus robur | 100.0 | egn | (M=6) PTHR10551 - FASCIN | EC:3.2.1.58 | validated | |
Qrob_P0215040.2 | Quercus robur | 74.1 | egn | (M=6) PTHR10551 - FASCIN | EC:3.2.1.58 | validated | |
Qrob_P0215050.2 | Quercus robur | 99.0 | egn | (M=6) PTHR10551 - FASCIN | EC:3.2.1.58 | validated | |
Qrob_P0215060.2 | Quercus robur | 0.0 | egn | (M=1) PF00150//PF13968 - Cellulase (glycosyl hydrolase family 5) // Domain of unknown function (DUF4220) | EC:3.2.1.58 | validated | |
Qrob_P0440150.2 | Quercus robur | 58.1 | egn | (M=1) PTHR11977 - VILLIN | validated | ||
Qrob_P0604890.2 | Quercus robur | 100.0 | egn | (M=6) PTHR10551 - FASCIN | EC:3.2.1.58 | validated |
8 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0051015 | GO:0003786 |
is_a | GO:0003779 | GO:0051015 |
is_a | GO:0032403 | GO:0051015 |
is_a | GO:0008092 | GO:0051015 |
is_a | GO:0005488 | GO:0051015 |
is_a | GO:0005515 | GO:0051015 |
is_a | GO:0044877 | GO:0051015 |
is_a | GO:0003674 | GO:0051015 |