7 Parents
Identifier | Name | Description |
---|---|---|
GO:0006950 | response to stress | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a disturbance in organismal or cellular homeostasis, usually, but not necessarily, exogenous (e.g. temperature, humidity, ionizing radiation). |
GO:0050826 | response to freezing | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a freezing stimulus, temperatures below 0 degrees Celsius. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
GO:0009628 | response to abiotic stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an abiotic (non-living) stimulus. |
GO:0009266 | response to temperature stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a temperature stimulus. |
GO:0009409 | response to cold | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a cold stimulus, a temperature stimulus below the optimal temperature for that organism. |
2 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0171110.2 | Quercus robur | 90.0 | egn | (M=1) 2.4.1.5 - Dextransucrase. | EC:2.4.1.5 | validated | |
Qrob_P0435940.2 | Quercus robur | 100.0 | egn | (M=1) PTHR32285:SF10 - PROTEIN ESKIMO 1 (PTHR32285:SF10) | validated |
8 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0009409 | GO:0050826 |
is_a | GO:0008150 | GO:0050826 |
is_a | GO:0009266 | GO:0050826 |
is_a | GO:0050896 | GO:0050826 |
is_a | GO:0009628 | GO:0050826 |
is_a | GO:0006950 | GO:0050826 |
is_a | GO:0050826 | GO:0061409 |
is_a | GO:0050826 | GO:0071497 |