7 Parents
Identifier | Name | Description |
---|---|---|
GO:0009733 | response to auxin | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an auxin stimulus. |
GO:0009725 | response to hormone | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a hormone stimulus. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
GO:0042221 | response to chemical | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a chemical stimulus. |
GO:0010033 | response to organic substance | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organic substance stimulus. |
GO:0009719 | response to endogenous stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus arising within the organism. |
54 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0084240.2 | Quercus robur | 100.0 | egn | (M=53) K14488 - SAUR family protein | validated | ||
Qrob_P0088420.2 | Quercus robur | 100.0 | egn | (M=53) K14488 - SAUR family protein | validated | ||
Qrob_P0090530.2 | Quercus robur | 100.0 | egn | (M=6) PTHR31374:SF7 - AUXIN INDUCED LIKE-PROTEIN (PTHR31374:SF7) | validated | ||
Qrob_P0101920.2 | Quercus robur | 0.0 | egn | (M=1) PTHR31374:SF9 - ARABIDOPSIS THALIANA GENOMIC DNA, CHROMOSOME 5, P1 CLONE:MOK16 (PTHR31374:SF9) | validated | ||
Qrob_P0134850.2 | Quercus robur | 20.2 | egn | (M=54) PF02519 - Auxin responsive protein | validated | ||
Qrob_P0157970.2 | Quercus robur | 92.2 | egn | (M=53) K14488 - SAUR family protein | validated | ||
Qrob_P0157980.2 | Quercus robur | 93.2 | egn | (M=53) K14488 - SAUR family protein | validated | ||
Qrob_P0157990.2 | Quercus robur | 0.0 | egn | (M=53) K14488 - SAUR family protein | validated | ||
Qrob_P0158010.2 | Quercus robur | (M=53) K14488 - SAUR family protein | Qrob_P0023130.1 | manual_v1 | |||
Qrob_P0158020.2 | Quercus robur | 0.0 | egn | (M=53) K14488 - SAUR family protein | validated | ||
Qrob_P0158030.2 | Quercus robur | 100.0 | egn | (M=53) K14488 - SAUR family protein | validated | ||
Qrob_P0183190.2 | Quercus robur | (M=53) K14488 - SAUR family protein | Qrob_P0156800.1 | manual_v1 | |||
Qrob_P0188710.2 | Quercus robur | 100.0 | egn | (M=54) PF02519 - Auxin responsive protein | validated | ||
Qrob_P0195200.2 | Quercus robur | 0.0 | egn | (M=53) K14488 - SAUR family protein | validated | ||
Qrob_P0195210.2 | Quercus robur | 0.0 | egn | (M=53) K14488 - SAUR family protein | validated | ||
Qrob_P0195260.2 | Quercus robur | 0.0 | egn | (M=53) K14488 - SAUR family protein | validated | ||
Qrob_P0252100.2 | Quercus robur | 0.0 | egn | (M=53) K14488 - SAUR family protein | validated | ||
Qrob_P0252870.2 | Quercus robur | 100.0 | egn | (M=53) K14488 - SAUR family protein | validated | ||
Qrob_P0267260.2 | Quercus robur | 0.0 | egn | (M=53) K14488 - SAUR family protein | validated | ||
Qrob_P0286990.2 | Quercus robur | 100.0 | egn | (M=53) K14488 - SAUR family protein | validated | ||
Qrob_P0291650.2 | Quercus robur | 100.0 | egn | (M=53) K14488 - SAUR family protein | validated | ||
Qrob_P0291660.2 | Quercus robur | 100.0 | egn | (M=53) K14488 - SAUR family protein | validated | ||
Qrob_P0291670.2 | Quercus robur | 21.7 | egn | (M=53) K14488 - SAUR family protein | validated | ||
Qrob_P0291680.2 | Quercus robur | 0.0 | egn | (M=53) K14488 - SAUR family protein | validated | ||
Qrob_P0291690.2 | Quercus robur | 71.3 | egn | (M=53) K14488 - SAUR family protein | validated | ||
Qrob_P0291700.2 | Quercus robur | 85.0 | egn | (M=53) K14488 - SAUR family protein | validated | ||
Qrob_P0291710.2 | Quercus robur | 0.0 | egn | (M=53) K14488 - SAUR family protein | validated | ||
Qrob_P0291720.2 | Quercus robur | 0.0 | egn | (M=53) K14488 - SAUR family protein | validated | ||
Qrob_P0291730.2 | Quercus robur | 0.0 | egn | (M=53) K14488 - SAUR family protein | validated | ||
Qrob_P0291740.2 | Quercus robur | 64.7 | egn | (M=53) K14488 - SAUR family protein | validated |
19 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0009733 | GO:0009721 |
is_a | GO:0009725 | GO:0009733 |
is_a | GO:0010033 | GO:0009733 |
is_a | GO:0008150 | GO:0009733 |
is_a | GO:0009719 | GO:0009733 |
is_a | GO:0050896 | GO:0009733 |
is_a | GO:0042221 | GO:0009733 |
part of | GO:0009733 | GO:0009734 |
regulates | GO:0009733 | GO:0010315 |
regulates | GO:0009733 | GO:0010928 |
regulates | GO:0009733 | GO:0010929 |
positively regulates | GO:0009733 | GO:0010929 |
regulates | GO:0009733 | GO:0010930 |
negatively regulates | GO:0009733 | GO:0010930 |
part of | GO:0009733 | GO:0060774 |
is_a | GO:0009733 | GO:0071365 |
is_a | GO:0009733 | GO:0071366 |
is_a | GO:0009733 | GO:0080026 |
part of | GO:0009733 | GO:0090015 |