11 Parents
Identifier | Name | Description |
---|---|---|
GO:0006811 | ion transport | The directed movement of charged atoms or small charged molecules into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:0006810 | transport | The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore. |
GO:0006820 | anion transport | The directed movement of anions, atoms or small molecules with a net negative charge, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:0015689 | molybdate ion transport | The directed movement of molybdate (MoO4 2-) ions into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. Molybdate is the bivalent anion derived from molybdic acid. |
GO:1902578 | single-organism localization | A localization which involves only one organism. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0051179 | localization | Any process in which a cell, a substance, or a cellular entity, such as a protein complex or organelle, is transported to or maintained in a specific location. |
GO:0044765 | single-organism transport | The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore, involving a single organism. |
GO:0051234 | establishment of localization | The directed movement of a cell, substance or cellular entity, such as a protein complex or organelle, to a specific location. |
GO:0015698 | inorganic anion transport | The directed movement of inorganic anions into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. Inorganic anions are atoms or small molecules with a negative charge which do not contain carbon in covalent linkage. |
5 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0084070.2 | Quercus robur | 57.1 | egn | (M=1) PF03181//PF05631 - BURP domain // Protein of unknown function (DUF791) | validated | ||
Qrob_P0084080.2 | Quercus robur | 100.0 | egn | (M=3) PTHR24003//PTHR24003:SF368 - MAJOR FACILITATOR SUPERFAMILY DOMAIN-CONTAINING PROTEIN-RELATED // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0374990.2 | Quercus robur | 100.0 | egn | (M=3) PTHR24003//PTHR24003:SF368 - MAJOR FACILITATOR SUPERFAMILY DOMAIN-CONTAINING PROTEIN-RELATED // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0564690.2 | Quercus robur | 100.0 | egn | (M=19) KOG0236 - Sulfate/bicarbonate/oxalate exchanger SAT-1 and related transporters (SLC26 family) [Inorganic ion transport and metabolism]. | validated | ||
Qrob_P0564700.2 | Quercus robur | 100.0 | egn | (M=19) KOG0236 - Sulfate/bicarbonate/oxalate exchanger SAT-1 and related transporters (SLC26 family) [Inorganic ion transport and metabolism]. | validated |
11 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0015698 | GO:0015689 |
is_a | GO:0006811 | GO:0015689 |
is_a | GO:0006820 | GO:0015689 |
is_a | GO:0006810 | GO:0015689 |
is_a | GO:0051179 | GO:0015689 |
is_a | GO:0051234 | GO:0015689 |
is_a | GO:0008150 | GO:0015689 |
is_a | GO:0044699 | GO:0015689 |
is_a | GO:1902578 | GO:0015689 |
is_a | GO:0044765 | GO:0015689 |
is_a | GO:0015689 | GO:0090414 |