Protein : Qrob_P0759260.2 Q. robur

Protein Identifier  ? Qrob_P0759260.2 Organism . Name  Quercus robur
Score  94.0 Score Type  egn
Protein Description  (M=2) K02880 - large subunit ribosomal protein L17e Gene Prediction Quality  validated
Protein length 

Sequence

Length: 183  
Kegg Orthology  K02880

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

5 GO Terms

Identifier Name Description
GO:0003735 structural constituent of ribosome The action of a molecule that contributes to the structural integrity of the ribosome.
GO:0005622 intracellular The living contents of a cell; the matter contained within (but not including) the plasma membrane, usually taken to exclude large vacuoles and masses of secretory or ingested material. In eukaryotes it includes the nucleus and cytoplasm.
GO:0005840 ribosome An intracellular organelle, about 200 A in diameter, consisting of RNA and protein. It is the site of protein biosynthesis resulting from translation of messenger RNA (mRNA). It consists of two subunits, one large and one small, each containing only protein and RNA. Both the ribosome and its subunits are characterized by their sedimentation coefficients, expressed in Svedberg units (symbol: S). Hence, the prokaryotic ribosome (70S) comprises a large (50S) subunit and a small (30S) subunit, while the eukaryotic ribosome (80S) comprises a large (60S) subunit and a small (40S) subunit. Two sites on the ribosomal large subunit are involved in translation, namely the aminoacyl site (A site) and peptidyl site (P site). Ribosomes from prokaryotes, eukaryotes, mitochondria, and chloroplasts have characteristically distinct ribosomal proteins.
GO:0006412 translation The cellular metabolic process in which a protein is formed, using the sequence of a mature mRNA molecule to specify the sequence of amino acids in a polypeptide chain. Translation is mediated by the ribosome, and begins with the formation of a ternary complex between aminoacylated initiator methionine tRNA, GTP, and initiation factor 2, which subsequently associates with the small subunit of the ribosome and an mRNA. Translation ends with the release of a polypeptide chain from the ribosome.
GO:0015934 large ribosomal subunit The larger of the two subunits of a ribosome. Two sites on the ribosomal large subunit are involved in translation, namely the aminoacyl site (A site) and peptidyl site (P site).

38 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa012093mg 1 182 + 182 none 99.45 183 92.31 1e-122 hypothetical protein
blastp_kegg lcl|cmo:103488896 1 182 + 182 none 99.45 183 92.86 6e-122 60S ribosomal protein L17-2
blastp_kegg lcl|csv:101211875 1 182 + 182 none 99.45 183 92.86 6e-122 60S ribosomal protein L17-2-like
blastp_kegg lcl|vvi:100242281 1 182 + 182 none 99.45 183 90.66 6e-121 60S ribosomal protein L17-2-like
blastp_kegg lcl|pmum:103330344 1 182 + 182 none 99.45 183 91.21 6e-121 60S ribosomal protein L17-2-like
blastp_kegg lcl|csv:101226519 1 182 + 182 none 99.45 183 91.76 2e-120 60S ribosomal protein L17-2-like
blastp_kegg lcl|csv:101206455 1 182 + 182 none 99.45 183 91.76 2e-120 60S ribosomal protein L17-2-like
blastp_kegg lcl|pper:PRUPE_ppa012087mg 1 182 + 182 none 99.45 183 91.76 3e-120 hypothetical protein
blastp_kegg lcl|pmum:103338052 1 182 + 182 none 99.45 183 91.21 9e-120 60S ribosomal protein L17-2
blastp_kegg lcl|cmo:103488496 1 182 + 182 none 99.45 183 91.76 1e-119 60S ribosomal protein L17-2-like
blastp_pdb 3izr_V 1 170 + 170 none 99.42 171 87.06 4e-109 mol:protein length:171 60S ribosomal protein L17 (L22p)
blastp_pdb 2zkr_r 1 167 + 167 Gaps:2 89.67 184 69.70 1e-77 mol:protein length:184 60S Ribosomal protein L17
blastp_pdb 3u5i_P 1 166 + 166 Gaps:1 89.67 184 61.21 8e-66 mol:protein length:184 60S ribosomal protein L17-A
blastp_pdb 3u5e_P 1 166 + 166 Gaps:1 89.67 184 61.21 8e-66 mol:protein length:184 60S ribosomal protein L17-A
blastp_pdb 3o5h_Q 1 166 + 166 Gaps:1 89.67 184 61.21 8e-66 mol:protein length:184 60S ribosomal protein L17-A
blastp_pdb 3o58_Q 1 166 + 166 Gaps:1 89.67 184 61.21 8e-66 mol:protein length:184 60S ribosomal protein L17-A
blastp_pdb 2wwb_I 1 166 + 166 Gaps:1 89.67 184 61.21 8e-66 mol:protein length:184 60S RIBOSOMAL PROTEIN L17-A
blastp_pdb 2wwa_I 1 166 + 166 Gaps:1 89.67 184 61.21 8e-66 mol:protein length:184 60S RIBOSOMAL PROTEIN L17-A
blastp_pdb 2ww9_I 1 166 + 166 Gaps:1 89.67 184 61.21 8e-66 mol:protein length:184 60S RIBOSOMAL PROTEIN L17-A
blastp_pdb 3izs_V 1 166 + 166 Gaps:1 97.06 170 61.21 1e-65 mol:protein length:170 60S ribosomal protein rpL17 (L22p)
blastp_uniprot_sprot sp|P51413|RL172_ARATH 1 176 + 176 Gaps:1 100.00 175 89.71 5e-113 60S ribosomal protein L17-2 OS Arabidopsis thaliana GN RPL17B PE 2 SV 2
blastp_uniprot_sprot sp|Q93VI3|RL171_ARATH 1 169 + 169 none 96.02 176 89.94 8e-112 60S ribosomal protein L17-1 OS Arabidopsis thaliana GN RPL17A PE 2 SV 1
blastp_uniprot_sprot sp|O48557|RL17_MAIZE 1 170 + 170 none 99.42 171 84.71 4e-105 60S ribosomal protein L17 OS Zea mays GN RPL17 PE 2 SV 1
blastp_uniprot_sprot sp|P35267|RL172_HORVU 1 170 + 170 none 98.84 172 83.53 5e-104 60S ribosomal protein L17-2 OS Hordeum vulgare PE 2 SV 1
blastp_uniprot_sprot sp|P35266|RL171_HORVU 1 167 + 167 none 98.24 170 85.03 2e-103 60S ribosomal protein L17-1 OS Hordeum vulgare PE 2 SV 1
blastp_uniprot_sprot sp|P37380|RL17_PODCA 1 158 + 158 Gaps:1 85.79 183 73.89 4e-78 60S ribosomal protein L17 OS Podocoryne carnea GN RPL17 PE 2 SV 1
blastp_uniprot_sprot sp|P18621|RL17_HUMAN 1 167 + 167 Gaps:2 89.67 184 69.70 4e-77 60S ribosomal protein L17 OS Homo sapiens GN RPL17 PE 1 SV 3
blastp_uniprot_sprot sp|Q5XTY7|RL17_FELCA 1 167 + 167 Gaps:2 89.67 184 69.70 4e-77 60S ribosomal protein L17 OS Felis catus GN RPL17 PE 2 SV 3
blastp_uniprot_sprot sp|P24049|RL17_RAT 1 167 + 167 Gaps:2 89.67 184 69.70 6e-77 60S ribosomal protein L17 OS Rattus norvegicus GN Rpl17 PE 2 SV 3
blastp_uniprot_sprot sp|Q3T025|RL17_BOVIN 1 167 + 167 Gaps:2 89.67 184 69.70 6e-77 60S ribosomal protein L17 OS Bos taurus GN RPL17 PE 2 SV 3

7 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Gene3D 1 157 157 G3DSA:3.90.470.10 none none IPR001063
ProSitePatterns 127 151 25 PS00464 none Ribosomal protein L22 signature. IPR018260
TIGRFAM 4 154 151 TIGR01038 none uL22_arch_euk: ribosomal protein uL22 IPR005721
Hamap 2 154 153 MF_01331_A none 50S ribosomal protein L22 [rplV]. IPR005721
SUPERFAMILY 1 154 154 SSF54843 none none IPR001063
Pfam 17 153 137 PF00237 none Ribosomal protein L22p/L17e IPR001063
PANTHER 2 181 180 PTHR11593 none none IPR005721

0 Localization

3 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03

0 Targeting