Protein : Qrob_P0748840.2 Q. robur

Protein Identifier  ? Qrob_P0748840.2 Organism . Name  Quercus robur
Score  99.0 Score Type  egn
Protein Description  (M=8) K01177 - beta-amylase [EC:3.2.1.2] Code Enzyme  EC:3.2.1.2
Gene Prediction Quality  validated Protein length 

Sequence

Length: 581  
Kegg Orthology  K01177

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0005975 carbohydrate metabolic process The chemical reactions and pathways involving carbohydrates, any of a group of organic compounds based of the general formula Cx(H2O)y. Includes the formation of carbohydrate derivatives by the addition of a carbohydrate residue to another molecule.
GO:0000272 polysaccharide catabolic process The chemical reactions and pathways resulting in the breakdown of a polysaccharide, a polymer of many (typically more than 10) monosaccharide residues linked glycosidically.
GO:0016161 beta-amylase activity Catalysis of the reaction: (1,4-alpha-D-glucosyl)(n+1) + H2O = (1,4-alpha-D-glucosyl)(n-1) + alpha-maltose. This reaction is the hydrolysis of 1,4-alpha-glucosidic linkages in polysaccharides so as to remove successive maltose units from the non-reducing ends of the chains.

37 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|mdm:103405347 1 580 + 580 Gaps:9 100.00 571 81.44 0.0 beta-amylase 1 chloroplastic
blastp_kegg lcl|cmo:103483532 1 579 + 579 Gaps:3 99.83 577 81.60 0.0 beta-amylase 1 chloroplastic-like
blastp_kegg lcl|csv:101221739 1 580 + 580 Gaps:3 100.00 577 81.46 0.0 beta-amylase 1 chloroplastic-like
blastp_kegg lcl|fve:101312918 1 580 + 580 Gaps:4 100.00 578 80.45 0.0 beta-amylase 1 chloroplastic-like
blastp_kegg lcl|mdm:103453523 1 580 + 580 Gaps:9 100.00 571 81.26 0.0 beta-amylase 1 chloroplastic-like
blastp_kegg lcl|pxb:103941625 1 579 + 579 Gaps:19 99.82 571 81.05 0.0 beta-amylase 1 chloroplastic
blastp_kegg lcl|pmum:103323813 1 580 + 580 Gaps:11 100.00 569 82.43 0.0 beta-amylase 1 chloroplastic
blastp_kegg lcl|rcu:RCOM_1023980 1 579 + 579 Gaps:6 99.83 574 80.80 0.0 Beta-amylase putative (EC:3.2.1.2)
blastp_kegg lcl|cam:101508440 1 574 + 574 Gaps:6 99.13 573 80.63 0.0 beta-amylase 1 chloroplastic-like
blastp_kegg lcl|pop:POPTR_0010s07340g 1 579 + 579 Gaps:12 99.83 586 77.61 0.0 POPTRDRAFT_229995 hypothetical protein
blastp_pdb 1b1y_A 109 543 + 435 Gaps:7 86.80 500 53.00 7e-154 mol:protein length:500 PROTEIN (BETA-AMYLASE)
blastp_pdb 2xgi_A 109 543 + 435 Gaps:7 81.12 535 52.30 2e-151 mol:protein length:535 BETA-AMYLASE
blastp_pdb 2xgb_A 109 543 + 435 Gaps:7 81.12 535 52.30 2e-151 mol:protein length:535 BETA-AMYLASE
blastp_pdb 2xg9_A 109 543 + 435 Gaps:7 81.12 535 52.30 2e-151 mol:protein length:535 BETA-AMYLASE
blastp_pdb 2xfy_A 109 543 + 435 Gaps:7 81.12 535 52.30 2e-151 mol:protein length:535 BETA-AMYLASE
blastp_pdb 2xfr_A 109 543 + 435 Gaps:7 81.12 535 52.30 2e-151 mol:protein length:535 BETA-AMYLASE
blastp_pdb 2xff_A 109 543 + 435 Gaps:7 81.12 535 52.30 2e-151 mol:protein length:535 BETA-AMYLASE
blastp_pdb 1wdp_A 113 543 + 431 Gaps:7 86.87 495 50.00 4e-149 mol:protein length:495 Beta-amylase
blastp_pdb 1q6c_A 113 543 + 431 Gaps:7 86.87 495 50.00 4e-149 mol:protein length:495 beta-amylase
blastp_pdb 1bfn_A 113 543 + 431 Gaps:7 86.87 495 50.00 4e-149 mol:protein length:495 BETA-AMYLASE
blastp_uniprot_sprot sp|Q9LIR6|BAM1_ARATH 1 578 + 578 Gaps:17 99.65 575 77.14 0.0 Beta-amylase 1 chloroplastic OS Arabidopsis thaliana GN BAM1 PE 1 SV 1
blastp_uniprot_sprot sp|O23553|BAM3_ARATH 106 546 + 441 Gaps:6 79.38 548 65.06 0.0 Beta-amylase 3 chloroplastic OS Arabidopsis thaliana GN BAM3 PE 1 SV 3
blastp_uniprot_sprot sp|O22585|AMYB_MEDSA 113 543 + 431 Gaps:9 86.69 496 51.86 6e-153 Beta-amylase OS Medicago sativa GN BMY1 PE 1 SV 1
blastp_uniprot_sprot sp|P82993|AMYB_HORVS 109 543 + 435 Gaps:7 81.12 535 52.30 1e-150 Beta-amylase OS Hordeum vulgare subsp. spontaneum GN BMY1 PE 1 SV 1
blastp_uniprot_sprot sp|P16098|AMYB_HORVU 109 543 + 435 Gaps:7 81.12 535 52.30 5e-150 Beta-amylase OS Hordeum vulgare GN BMY1 PE 1 SV 1
blastp_uniprot_sprot sp|P10538|AMYB_SOYBN 113 543 + 431 Gaps:7 86.69 496 49.53 7e-147 Beta-amylase OS Glycine max GN BMY1 PE 1 SV 3
blastp_uniprot_sprot sp|P10537|AMYB_IPOBA 110 543 + 434 Gaps:10 86.97 499 50.69 1e-146 Beta-amylase OS Ipomoea batatas GN BMY1 PE 1 SV 4
blastp_uniprot_sprot sp|O65015|AMYB_TRIRP 113 543 + 431 Gaps:9 86.69 496 50.47 2e-146 Beta-amylase OS Trifolium repens GN BMY1 PE 2 SV 1
blastp_uniprot_sprot sp|O65258|BAM2_ARATH 113 543 + 431 Gaps:11 78.97 542 51.64 3e-146 Beta-amylase 2 chloroplastic OS Arabidopsis thaliana GN BAM2 PE 1 SV 2
blastp_uniprot_sprot sp|O64407|AMYB_VIGUN 113 543 + 431 Gaps:9 86.69 496 50.00 7e-146 Beta-amylase OS Vigna unguiculata GN BMY1 PE 2 SV 1

21 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PRINTS 488 497 10 PR00842 "KEGG:00500+3.2.1.2","MetaCyc:PWY-6724","MetaCyc:PWY-842" Plant beta-amylase signature IPR001371
PRINTS 272 281 10 PR00842 "KEGG:00500+3.2.1.2","MetaCyc:PWY-6724","MetaCyc:PWY-842" Plant beta-amylase signature IPR001371
PRINTS 519 533 15 PR00842 "KEGG:00500+3.2.1.2","MetaCyc:PWY-6724","MetaCyc:PWY-842" Plant beta-amylase signature IPR001371
PRINTS 534 548 15 PR00842 "KEGG:00500+3.2.1.2","MetaCyc:PWY-6724","MetaCyc:PWY-842" Plant beta-amylase signature IPR001371
PRINTS 432 442 11 PR00842 "KEGG:00500+3.2.1.2","MetaCyc:PWY-6724","MetaCyc:PWY-842" Plant beta-amylase signature IPR001371
Pfam 116 539 424 PF01373 "KEGG:00500+3.2.1.2","MetaCyc:PWY-6724","MetaCyc:PWY-842" Glycosyl hydrolase family 14 IPR001554
Gene3D 109 574 466 G3DSA:3.20.20.80 none none IPR013781
ProSitePatterns 194 202 9 PS00506 "KEGG:00500+3.2.1.2","MetaCyc:PWY-6724","MetaCyc:PWY-842" Beta-amylase active site 1. IPR018238
PRINTS 168 186 19 PR00750 "KEGG:00500+3.2.1.2","MetaCyc:PWY-6724","MetaCyc:PWY-842" Beta-amylase (glycosyl hydrolase family 14) signature IPR001554
PRINTS 282 304 23 PR00750 "KEGG:00500+3.2.1.2","MetaCyc:PWY-6724","MetaCyc:PWY-842" Beta-amylase (glycosyl hydrolase family 14) signature IPR001554
PRINTS 394 410 17 PR00750 "KEGG:00500+3.2.1.2","MetaCyc:PWY-6724","MetaCyc:PWY-842" Beta-amylase (glycosyl hydrolase family 14) signature IPR001554
PRINTS 429 452 24 PR00750 "KEGG:00500+3.2.1.2","MetaCyc:PWY-6724","MetaCyc:PWY-842" Beta-amylase (glycosyl hydrolase family 14) signature IPR001554
PRINTS 411 422 12 PR00750 "KEGG:00500+3.2.1.2","MetaCyc:PWY-6724","MetaCyc:PWY-842" Beta-amylase (glycosyl hydrolase family 14) signature IPR001554
PRINTS 358 377 20 PR00750 "KEGG:00500+3.2.1.2","MetaCyc:PWY-6724","MetaCyc:PWY-842" Beta-amylase (glycosyl hydrolase family 14) signature IPR001554
PRINTS 147 161 15 PR00750 "KEGG:00500+3.2.1.2","MetaCyc:PWY-6724","MetaCyc:PWY-842" Beta-amylase (glycosyl hydrolase family 14) signature IPR001554
PRINTS 190 211 22 PR00750 "KEGG:00500+3.2.1.2","MetaCyc:PWY-6724","MetaCyc:PWY-842" Beta-amylase (glycosyl hydrolase family 14) signature IPR001554
PRINTS 466 488 23 PR00750 "KEGG:00500+3.2.1.2","MetaCyc:PWY-6724","MetaCyc:PWY-842" Beta-amylase (glycosyl hydrolase family 14) signature IPR001554
PANTHER 59 576 518 PTHR31352 none none none
PANTHER 59 576 518 PTHR31352:SF1 none none none
ProSitePatterns 282 292 11 PS00679 "KEGG:00500+3.2.1.2","MetaCyc:PWY-6724","MetaCyc:PWY-842" Beta-amylase active site 2. IPR018238
SUPERFAMILY 112 548 437 SSF51445 none none IPR017853

0 Localization

16 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Champenoux_2015_nPriLBD_3P Qrob_Chr10 10 v_15000_157 v_15000_310 15,68 15,9 15,91 lod 2.4 5.5
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_nLBD*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,25 0 35,55 lod 2,5951 6
Bourran2_2014_nP*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,19 0 31,97 lod 2,8472 6
Bourran2_2002_QTL11_peak_Bud_burst_A4 Qrob_Chr06 6 s_1C41PA_791 s_1AM1AV_1141 19,17 0 34,57 lod 2,3 2,9
Bourran2_2014_aSeqBC_3P Qrob_Chr06 6 v_506_189 v_686_77 30,72 13,58 43,48 lod 2,2746 6,3
Bourran2_2014_aSeqBC*_A4 Qrob_Chr06 6 s_2F5MK3_712 v_444_355 27,13 14,86 39,46 lod 3,7847 9,8
Bourran2_2014_nEpis*_3P Qrob_Chr08 8 s_1DA4QW_688 s_1DNI7D_820 17,96 0 37,75 lod 2,9745 7,5
Bourran2_2014_nEpis*_A4 Qrob_Chr07 7 v_12400_446 s_1BPEBU_1211 6,93 0 15,13 lod 4,7411 11
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2014_nLBD_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 37,41 9,8 50,1 lod 1,9524 4,1
Bourran2_2014_nPriBD_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,51 3,36 51,86 lod 1,6747 3,9
Bourran2_2014_nSecLBD_A4 Qrob_Chr07 7 v_8327_222 s_1A4WGY_363 16,04 0 44,69 lod 2,6373 6,5
Bourran2_2014_vEpiBC_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 37,55 14,41 50,01 lod 1,7882 4,8
Champenoux_2015_nEpis_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,53 25,47 27,72 lod 4.4 8.9
Champenoux_2015_nP_3P Qrob_Chr06 6 s_1A386O_228 s_1AYZFS_603 27,03 26,47 27,34 lod 2.8 7.2

0 Targeting