Protein : Qrob_P0726590.2 Q. robur

Protein Identifier  ? Qrob_P0726590.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) K01915 - glutamine synthetase [EC:6.3.1.2] Code Enzyme  EC:6.3.1.2
Gene Prediction Quality  validated Protein length 

Sequence

Length: 357  
Kegg Orthology  K01915

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0003824 catalytic activity Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic.
GO:0006807 nitrogen compound metabolic process The chemical reactions and pathways involving organic or inorganic compounds that contain nitrogen, including (but not limited to) nitrogen fixation, nitrification, denitrification, assimilatory/dissimilatory nitrate reduction and the interconversion of nitrogenous organic matter and ammonium.
GO:0004356 glutamate-ammonia ligase activity Catalysis of the reaction: L-glutamate + ATP + NH(4)(+) = L-glutamine + ADP + 2 H(+) + phosphate.
GO:0006542 glutamine biosynthetic process The chemical reactions and pathways resulting in the formation of glutamine, 2-amino-4-carbamoylbutanoic acid.

37 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100246404 1 356 + 356 none 100.00 356 93.54 0.0 GS 2 GS1 GS1-2 glutamine synthetase (EC:6.3.1.2)
blastp_kegg lcl|gmx:547953 1 356 + 356 none 100.00 356 92.13 0.0 GS1beta2 GS cytosolic glutamine synthetase beta2 (EC:6.3.1.2)
blastp_kegg lcl|pop:POPTR_0017s02770g 1 356 + 356 none 100.00 356 92.98 0.0 glutamate-ammonia ligase family protein
blastp_kegg lcl|vvi:100266191 1 356 + 356 none 100.00 356 91.85 0.0 GS 1 GS1 GS1-1 glutamine synthetase (EC:6.3.1.2)
blastp_kegg lcl|pop:POPTR_0004s08380g 1 356 + 356 none 100.00 356 91.85 0.0 POPTRDRAFT_831163 glutamate-ammonia ligase family protein
blastp_kegg lcl|pxb:103931159 1 356 + 356 none 100.00 356 92.98 0.0 glutamine synthetase cytosolic isozyme-like
blastp_kegg lcl|pda:103723350 1 356 + 356 none 100.00 356 90.73 0.0 glutamine synthetase nodule isozyme
blastp_kegg lcl|tcc:TCM_012973 1 356 + 356 none 100.00 356 90.73 0.0 Glutamine synthase clone R1 1 ATGLN1 1 isoform 1
blastp_kegg lcl|mtr:MTR_6g071070 1 356 + 356 none 100.00 356 91.57 0.0 Glutamine synthetase
blastp_kegg lcl|pxb:103959439 1 355 + 355 none 99.72 356 92.96 0.0 glutamine synthetase cytosolic isozyme-like
blastp_pdb 2d3c_J 1 356 + 356 none 100.00 356 88.48 0.0 mol:protein length:356 glutamine synthetase
blastp_pdb 2d3c_I 1 356 + 356 none 100.00 356 88.48 0.0 mol:protein length:356 glutamine synthetase
blastp_pdb 2d3c_H 1 356 + 356 none 100.00 356 88.48 0.0 mol:protein length:356 glutamine synthetase
blastp_pdb 2d3c_G 1 356 + 356 none 100.00 356 88.48 0.0 mol:protein length:356 glutamine synthetase
blastp_pdb 2d3c_F 1 356 + 356 none 100.00 356 88.48 0.0 mol:protein length:356 glutamine synthetase
blastp_pdb 2d3c_E 1 356 + 356 none 100.00 356 88.48 0.0 mol:protein length:356 glutamine synthetase
blastp_pdb 2d3c_D 1 356 + 356 none 100.00 356 88.48 0.0 mol:protein length:356 glutamine synthetase
blastp_pdb 2d3c_C 1 356 + 356 none 100.00 356 88.48 0.0 mol:protein length:356 glutamine synthetase
blastp_pdb 2d3c_B 1 356 + 356 none 100.00 356 88.48 0.0 mol:protein length:356 glutamine synthetase
blastp_pdb 2d3c_A 1 356 + 356 none 100.00 356 88.48 0.0 mol:protein length:356 glutamine synthetase
blastp_uniprot_sprot sp|P51119|GLNA2_VITVI 1 356 + 356 none 100.00 356 93.54 0.0 Glutamine synthetase cytosolic isozyme 2 OS Vitis vinifera GN GS1-2 PE 2 SV 1
blastp_uniprot_sprot sp|P51118|GLNA1_VITVI 1 356 + 356 none 100.00 356 91.85 0.0 Glutamine synthetase cytosolic isozyme 1 OS Vitis vinifera GN GS1-1 PE 2 SV 1
blastp_uniprot_sprot sp|P32289|GLNA_VIGAC 1 356 + 356 none 100.00 356 91.85 0.0 Glutamine synthetase nodule isozyme OS Vigna aconitifolia PE 2 SV 1
blastp_uniprot_sprot sp|P04770|GLNA1_PHAVU 1 356 + 356 none 100.00 356 90.17 0.0 Glutamine synthetase PR-1 OS Phaseolus vulgaris PE 1 SV 1
blastp_uniprot_sprot sp|Q43785|GLNA3_MEDSA 1 356 + 356 none 100.00 356 90.73 0.0 Glutamine synthetase nodule isozyme OS Medicago sativa GN GS1 PE 2 SV 1
blastp_uniprot_sprot sp|P00965|GLNA3_PHAVU 1 356 + 356 none 100.00 356 89.89 0.0 Glutamine synthetase N-1 OS Phaseolus vulgaris GN Gln-gamma PE 1 SV 2
blastp_uniprot_sprot sp|Q42899|GLNA1_LOTJA 1 356 + 356 none 100.00 356 90.17 0.0 Glutamine synthetase cytosolic isozyme OS Lotus japonicus GN GLN1 PE 1 SV 2
blastp_uniprot_sprot sp|O04867|GLNA1_ALNGL 1 356 + 356 none 100.00 356 91.57 0.0 Glutamine synthetase OS Alnus glutinosa GN GLN1 PE 2 SV 1
blastp_uniprot_sprot sp|P04771|GLNA2_PHAVU 1 356 + 356 none 100.00 356 90.17 0.0 Glutamine synthetase PR-2 OS Phaseolus vulgaris PE 2 SV 1
blastp_uniprot_sprot sp|Q56WN1|GLN11_ARATH 1 356 + 356 none 100.00 356 89.33 0.0 Glutamine synthetase cytosolic isozyme 1-1 OS Arabidopsis thaliana GN GLN1-1 PE 1 SV 2

10 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 4 355 352 PTHR20852:SF50 none none none
Gene3D 54 103 50 G3DSA:3.10.20.70 "KEGG:00250+6.3.1.2","KEGG:00330+6.3.1.2","KEGG:00630+6.3.1.2","KEGG:00910+6.3.1.2","MetaCyc:PWY-381","MetaCyc:PWY-5675","MetaCyc:PWY-6549","MetaCyc:PWY-6963","MetaCyc:PWY-6964" none IPR008147
SUPERFAMILY 103 353 251 SSF55931 none none none
Pfam 20 97 78 PF03951 "KEGG:00250+6.3.1.2","KEGG:00330+6.3.1.2","KEGG:00630+6.3.1.2","KEGG:00910+6.3.1.2","MetaCyc:PWY-381","MetaCyc:PWY-5675","MetaCyc:PWY-6549","MetaCyc:PWY-6963","MetaCyc:PWY-6964" Glutamine synthetase, beta-Grasp domain IPR008147
ProSitePatterns 237 253 17 PS00181 "KEGG:00250+6.3.1.2","KEGG:00330+6.3.1.2","KEGG:00630+6.3.1.2","KEGG:00910+6.3.1.2","MetaCyc:PWY-381","MetaCyc:PWY-5675","MetaCyc:PWY-6549","MetaCyc:PWY-6963","MetaCyc:PWY-6964" Glutamine synthetase putative ATP-binding region signature. IPR027303
SUPERFAMILY 14 102 89 SSF54368 "KEGG:00250+6.3.1.2","KEGG:00330+6.3.1.2","KEGG:00630+6.3.1.2","KEGG:00910+6.3.1.2","MetaCyc:PWY-381","MetaCyc:PWY-5675","MetaCyc:PWY-6549","MetaCyc:PWY-6963","MetaCyc:PWY-6964" none IPR008147
Pfam 104 350 247 PF00120 "KEGG:00250+6.3.1.2","KEGG:00330+6.3.1.2","KEGG:00630+6.3.1.2","KEGG:00910+6.3.1.2","MetaCyc:PWY-381","MetaCyc:PWY-5675","MetaCyc:PWY-6549","MetaCyc:PWY-6963","MetaCyc:PWY-6964" Glutamine synthetase, catalytic domain IPR008146
ProSitePatterns 55 72 18 PS00180 "KEGG:00250+6.3.1.2","KEGG:00330+6.3.1.2","KEGG:00630+6.3.1.2","KEGG:00910+6.3.1.2","MetaCyc:PWY-381","MetaCyc:PWY-5675","MetaCyc:PWY-6549","MetaCyc:PWY-6963","MetaCyc:PWY-6964" Glutamine synthetase signature 1. IPR027302
PANTHER 4 355 352 PTHR20852 none none none
Gene3D 121 350 230 G3DSA:3.30.590.10 "Reactome:REACT_13" none IPR014746

0 Localization

0 Qtllist

0 Targeting