5 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
GO:0046854 | phosphatidylinositol phosphorylation | The process of introducing one or more phosphate groups into a phosphatidylinositol, any glycerophosphoinositol having one phosphatidyl group esterified to one of the hydroxy groups of inositol. |
GO:0048015 | phosphatidylinositol-mediated signaling | A series of molecular signals in which a cell uses a phosphatidylinositol-mediated signaling to convert a signal into a response. Phosphatidylinositols include phosphatidylinositol (PtdIns) and its phosphorylated derivatives. |
GO:0004430 | 1-phosphatidylinositol 4-kinase activity | Catalysis of the reaction: 1-phosphatidyl-1D-myo-inositol + ATP = 1-phosphatidyl-1D-myo-inositol 4-phosphate + ADP + 2 H(+). |
GO:0006661 | phosphatidylinositol biosynthetic process | The chemical reactions and pathways resulting in the formation of phosphatidylinositol, any glycophospholipid in which the sn-glycerol 3-phosphate residue is esterified to the 1-hydroxyl group of 1D-myo-inositol. |
21 Blast
7 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Gene3D | 59 | 136 | 78 | G3DSA:1.25.40.70 | none | none | IPR001263 |
SUPERFAMILY | 57 | 129 | 73 | SSF48371 | none | none | IPR016024 |
PANTHER | 299 | 334 | 36 | PTHR10048:SF22 | "KEGG:00562+2.7.1.67","MetaCyc:PWY-6351","MetaCyc:PWY-6352";signature_desc=PHOSPHATIDYLINOSITOL 4-KINASE BETA | none | IPR027003 |
PANTHER | 9 | 142 | 134 | PTHR10048:SF22 | "KEGG:00562+2.7.1.67","MetaCyc:PWY-6351","MetaCyc:PWY-6352";signature_desc=PHOSPHATIDYLINOSITOL 4-KINASE BETA | none | IPR027003 |
ProSiteProfiles | 1 | 143 | 143 | PS51545 | none | PIK helical domain profile. | IPR001263 |
PANTHER | 299 | 334 | 36 | PTHR10048 | none | none | IPR015433 |
PANTHER | 9 | 142 | 134 | PTHR10048 | none | none | IPR015433 |
7 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_nSecLBD_3P | Qrob_Chr08 | 8 | s_1BN2OD_551 | s_1B5AYF_599 | 17,17 | 0 | 43,51 | lod | 1,9229 | 4,4 |
Bourran2_2015_nEpiBC_3P | Qrob_Chr12 | 12 | s_1B73S5_217 | v_7050_211 | 28,31 | 26,37 | 28,45 | lod | 4.5 | 11.6 |
Bourran2_2014_nLBD*_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,25 | 0 | 35,55 | lod | 2,5951 | 6 |
Bourran2_2014_nP*_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,19 | 0 | 31,97 | lod | 2,8472 | 6 |
Bourran2_2014_nPriLBD_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,36 | 0 | 30,43 | lod | 2,5806 | 5,1 |
Bourran2_2014_nEpis*_3P | Qrob_Chr08 | 8 | s_1DA4QW_688 | s_1DNI7D_820 | 17,96 | 0 | 37,75 | lod | 2,9745 | 7,5 |
Bourran2_2014_nPriBD_3P | Qrob_Chr11 | 11 | v_11486_194 | s_1AT3E_2335 | 5,54 | 0,4 | 20,6 | lod | 2,6345 | 5,9 |