4 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0055085 | transmembrane transport | The process in which a solute is transported from one side of a membrane to the other. |
GO:0005215 | transporter activity | Enables the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
GO:0006810 | transport | The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore. |
GO:0005743 | mitochondrial inner membrane | The inner, i.e. lumen-facing, lipid bilayer of the mitochondrial envelope. It is highly folded to form cristae. |
35 Blast
28 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
PRINTS | 95 | 109 | 15 | PR00926 | none | Mitochondrial carrier protein signature | IPR002067 |
PRINTS | 247 | 265 | 19 | PR00926 | none | Mitochondrial carrier protein signature | IPR002067 |
PRINTS | 145 | 165 | 21 | PR00926 | none | Mitochondrial carrier protein signature | IPR002067 |
PRINTS | 197 | 215 | 19 | PR00926 | none | Mitochondrial carrier protein signature | IPR002067 |
PRINTS | 82 | 95 | 14 | PR00926 | none | Mitochondrial carrier protein signature | IPR002067 |
PRINTS | 291 | 313 | 23 | PR00926 | none | Mitochondrial carrier protein signature | IPR002067 |
Gene3D | 79 | 366 | 288 | G3DSA:1.50.40.10 | none | none | IPR023395 |
SUPERFAMILY | 77 | 364 | 288 | SSF103506 | none | none | IPR023395 |
Phobius | 204 | 244 | 41 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 1 | 179 | 179 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 306 | 379 | 74 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 245 | 264 | 20 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Pfam | 77 | 174 | 98 | PF00153 | none | Mitochondrial carrier protein | IPR018108 |
Pfam | 282 | 367 | 86 | PF00153 | none | Mitochondrial carrier protein | IPR018108 |
Pfam | 182 | 274 | 93 | PF00153 | none | Mitochondrial carrier protein | IPR018108 |
ProSiteProfiles | 77 | 170 | 94 | PS50920 | none | Solute carrier (Solcar) repeat profile. | IPR018108 |
Phobius | 180 | 203 | 24 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 265 | 283 | 19 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
PANTHER | 69 | 373 | 305 | PTHR24089:SF156 | none | none | none |
PRINTS | 79 | 91 | 13 | PR00927 | none | Adenine nucleotide translocator signature | IPR002113 |
PRINTS | 287 | 303 | 17 | PR00927 | none | Adenine nucleotide translocator signature | IPR002113 |
PRINTS | 182 | 195 | 14 | PR00927 | none | Adenine nucleotide translocator signature | IPR002113 |
PRINTS | 123 | 144 | 22 | PR00927 | none | Adenine nucleotide translocator signature | IPR002113 |
PRINTS | 156 | 168 | 13 | PR00927 | none | Adenine nucleotide translocator signature | IPR002113 |
PANTHER | 69 | 373 | 305 | PTHR24089 | none | none | none |
Phobius | 284 | 305 | 22 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
ProSiteProfiles | 182 | 274 | 93 | PS50920 | none | Solute carrier (Solcar) repeat profile. | IPR018108 |
ProSiteProfiles | 282 | 368 | 87 | PS50920 | none | Solute carrier (Solcar) repeat profile. | IPR018108 |
16 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_nLBD*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 34,91 | 16,12 | 53,62 | lod | 2,4961 | 5,2 |
Bourran2_2014_nSecLBD_3P | Qrob_Chr08 | 8 | s_1BN2OD_551 | s_1B5AYF_599 | 17,17 | 0 | 43,51 | lod | 1,9229 | 4,4 |
Bourran2_2014_rEpiBC*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 35,77 | 14,11 | 55,31 | lod | 2,9413 | 6,2 |
Bourran2_2015_nEpiBC_3P | Qrob_Chr12 | 12 | s_1B73S5_217 | v_7050_211 | 28,31 | 26,37 | 28,45 | lod | 4.5 | 11.6 |
Bourran_2000_2002_QTL3_Delta.F | Qrob_Chr08 | 8 | s_1A3EF7_1406 | s_1AIWYC_607 | 30.17 | 21,01 | 40,21 | lod | 6.8553 | 0.055 |
Bourran2_2014_aSeqBC_A4 | Qrob_Chr08 | 8 | v_15999_278 | v_AP13YL15_395 | 32,52 | 4,22 | 57,22 | lod | 2,7561 | 6,7 |
Bourran2_2014_nFork*_A4 | Qrob_Chr08 | 8 | PIE175 | s_1CD7GJ_1398 | 31,22 | 5,24 | 57,24 | lod | 2,6724 | 6,8 |
Bourran2_2014_nLBD*_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,25 | 0 | 35,55 | lod | 2,5951 | 6 |
Bourran2_2014_nP*_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,19 | 0 | 31,97 | lod | 2,8472 | 6 |
Bourran2_2014_nPriLBD_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,36 | 0 | 30,43 | lod | 2,5806 | 5,1 |
Bourran2_2014_nPriLBD_A4 | Qrob_Chr08 | 8 | PIE175 | v_9164_159 | 31,85 | 15,39 | 48,29 | lod | 2,8308 | 6,8 |
Bourran2_2015_rEpiBC_3P | Qrob_Chr08 | 8 | s_A9TNV_543 | v_11837_70 | 9,93 | 9,83 | 11,15 | lod | 3.3 | 7.3 |
Champenoux_2015_nSeqBC_A4 | Qrob_Chr08 | 8 | v_AD7YD13_501 | s_1A7IED_780 | 43,44 | 43,42 | 43,99 | lod | 3.7 | 8.9 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL3_d13Cf | Qrob_Chr08 | 8 | v_5216_549 | v_11625_20 | 37.08 | 12,26 | 54,9 | lod | 6.5888 | 0.04 |
Bourran2_2014_nEpis*_3P | Qrob_Chr08 | 8 | s_1DA4QW_688 | s_1DNI7D_820 | 17,96 | 0 | 37,75 | lod | 2,9745 | 7,5 |
Bourran2_2014_nPriBD_3P | Qrob_Chr11 | 11 | v_11486_194 | s_1AT3E_2335 | 5,54 | 0,4 | 20,6 | lod | 2,6345 | 5,9 |