3 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0006355 | regulation of transcription, DNA-templated | Any process that modulates the frequency, rate or extent of cellular DNA-templated transcription. |
GO:0006338 | chromatin remodeling | Dynamic structural changes to eukaryotic chromatin occurring throughout the cell division cycle. These changes range from the local changes necessary for transcriptional regulation to global changes necessary for chromosome segregation. |
GO:0031011 | Ino80 complex | A multisubunit protein complex that contains the Ino80p ATPase; exhibits chromatin remodeling activity and 3' to 5' DNA helicase activity. |
11 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|tcc:TCM_021353 | 1 | 480 | + | 480 | Gaps:47 | 100.00 | 459 | 61.66 | 7e-158 | PAPA-1-like family protein / zinc finger family protein putative isoform 1 |
blastp_kegg | lcl|vvi:100261960 | 1 | 480 | + | 480 | Gaps:79 | 100.00 | 509 | 54.42 | 1e-142 | uncharacterized LOC100261960 |
blastp_kegg | lcl|cic:CICLE_v10004963mg | 1 | 480 | + | 480 | Gaps:55 | 100.00 | 445 | 60.00 | 1e-139 | hypothetical protein |
blastp_kegg | lcl|cit:102621326 | 1 | 480 | + | 480 | Gaps:55 | 100.00 | 445 | 59.78 | 8e-139 | uncharacterized LOC102621326 |
blastp_kegg | lcl|fve:101310011 | 1 | 480 | + | 480 | Gaps:28 | 100.00 | 472 | 51.48 | 7e-126 | uncharacterized protein LOC101310011 |
blastp_kegg | lcl|pmum:103323159 | 1 | 480 | + | 480 | Gaps:20 | 100.00 | 472 | 58.47 | 9e-126 | uncharacterized LOC103323159 |
blastp_kegg | lcl|pper:PRUPE_ppa014737mg | 57 | 480 | + | 424 | Gaps:16 | 99.07 | 430 | 60.33 | 8e-124 | hypothetical protein |
blastp_kegg | lcl|pop:POPTR_0013s00970g | 1 | 480 | + | 480 | Gaps:79 | 100.00 | 539 | 46.57 | 1e-121 | POPTRDRAFT_570710 PAPA-1-like family protein |
blastp_kegg | lcl|pxb:103959312 | 1 | 480 | + | 480 | Gaps:59 | 100.00 | 435 | 54.71 | 5e-120 | INO80 complex subunit B |
blastp_kegg | lcl|tcc:TCM_026770 | 1 | 480 | + | 480 | Gaps:77 | 100.00 | 547 | 44.97 | 1e-117 | HIT zinc finger PAPA-1-like conserved region putative |
rpsblast_cdd | gnl|CDD|203091 | 336 | 424 | + | 89 | none | 100.00 | 89 | 47.19 | 8e-25 | pfam04795 PAPA-1 PAPA-1-like conserved region. Family of proteins with a conserved region found in PAPA-1 a PAP-1 binding protein. |
6 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Coils | 374 | 395 | 22 | Coil | none | none | none |
Pfam | 336 | 424 | 89 | PF04795 | none | PAPA-1-like conserved region | IPR006880 |
Coils | 325 | 363 | 39 | Coil | none | none | none |
PANTHER | 173 | 480 | 308 | PTHR21561:SF12 | none | none | IPR029523 |
Pfam | 437 | 468 | 32 | PF04438 | none | HIT zinc finger | IPR007529 |
PANTHER | 173 | 480 | 308 | PTHR21561 | none | none | none |
18 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Champenoux_2015_nPriLBD_3P | Qrob_Chr10 | 10 | v_15000_157 | v_15000_310 | 15,68 | 15,9 | 15,91 | lod | 2.4 | 5.5 |
Bourran2_2014_nSecLBD_3P | Qrob_Chr08 | 8 | s_1BN2OD_551 | s_1B5AYF_599 | 17,17 | 0 | 43,51 | lod | 1,9229 | 4,4 |
Bourran2_2014_nLBD*_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,25 | 0 | 35,55 | lod | 2,5951 | 6 |
Bourran2_2014_nP*_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,19 | 0 | 31,97 | lod | 2,8472 | 6 |
Bourran2_2002_QTL11_peak_Bud_burst_A4 | Qrob_Chr06 | 6 | s_1C41PA_791 | s_1AM1AV_1141 | 19,17 | 0 | 34,57 | lod | 2,3 | 2,9 |
Bourran2_2014_aSeqBC_3P | Qrob_Chr06 | 6 | v_506_189 | v_686_77 | 30,72 | 13,58 | 43,48 | lod | 2,2746 | 6,3 |
Bourran2_2014_aSeqBC*_A4 | Qrob_Chr06 | 6 | s_2F5MK3_712 | v_444_355 | 27,13 | 14,86 | 39,46 | lod | 3,7847 | 9,8 |
Bourran2_2014_nEpis*_3P | Qrob_Chr08 | 8 | s_1DA4QW_688 | s_1DNI7D_820 | 17,96 | 0 | 37,75 | lod | 2,9745 | 7,5 |
Bourran2_2014_nEpis*_A4 | Qrob_Chr07 | 7 | v_12400_446 | s_1BPEBU_1211 | 6,93 | 0 | 15,13 | lod | 4,7411 | 11 |
Bourran2_2014_nFork*_3P | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 34,28 | 7,43 | 41,48 | lod | 2,4044 | 5,5 |
Bourran2_2014_nLBD_A4 | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 37,41 | 9,8 | 50,1 | lod | 1,9524 | 4,1 |
Bourran2_2014_nPriBD_A4 | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 34,51 | 3,36 | 51,86 | lod | 1,6747 | 3,9 |
Bourran2_2014_nPriLBD*_3P | Qrob_Chr11 | 11 | v_12066_307 | s_1B15GJ_447 | 3,37 | 0,57 | 16,17 | lod | 3,4299 | 6,9 |
Bourran2_2014_nSecLBD_A4 | Qrob_Chr07 | 7 | v_8327_222 | s_1A4WGY_363 | 16,04 | 0 | 44,69 | lod | 2,6373 | 6,5 |
Bourran2_2014_vEpiBC_A4 | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 37,55 | 14,41 | 50,01 | lod | 1,7882 | 4,8 |
Champenoux_2015_nEpis_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,53 | 25,47 | 27,72 | lod | 4.4 | 8.9 |
Champenoux_2015_nP_3P | Qrob_Chr06 | 6 | s_1A386O_228 | s_1AYZFS_603 | 27,03 | 26,47 | 27,34 | lod | 2.8 | 7.2 |
Bourran2_2014_nPriBD*_3P | Qrob_Chr06 | 6 | s_1B6WLL_980 | v_10064_133 | 11,49 | 0 | 31,52 | lod | 4,1208 | 9,1 |