Protein : Qrob_P0677400.2 Q. robur

Protein Identifier  ? Qrob_P0677400.2 Organism . Name  Quercus robur
Score  86.2 Score Type  egn
Protein Description  (M=8) K01177 - beta-amylase [EC:3.2.1.2] Code Enzyme  EC:3.2.1.2
Gene Prediction Quality  validated Protein length 

Sequence

Length: 411  
Kegg Orthology  K01177

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0005975 carbohydrate metabolic process The chemical reactions and pathways involving carbohydrates, any of a group of organic compounds based of the general formula Cx(H2O)y. Includes the formation of carbohydrate derivatives by the addition of a carbohydrate residue to another molecule.
GO:0000272 polysaccharide catabolic process The chemical reactions and pathways resulting in the breakdown of a polysaccharide, a polymer of many (typically more than 10) monosaccharide residues linked glycosidically.
GO:0016161 beta-amylase activity Catalysis of the reaction: (1,4-alpha-D-glucosyl)(n+1) + H2O = (1,4-alpha-D-glucosyl)(n-1) + alpha-maltose. This reaction is the hydrolysis of 1,4-alpha-glucosidic linkages in polysaccharides so as to remove successive maltose units from the non-reducing ends of the chains.

37 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100246489 27 388 + 362 none 51.79 699 84.53 0.0 beta-amylase 7-like
blastp_kegg lcl|pda:103717417 27 381 + 355 none 63.85 556 85.35 0.0 beta-amylase 2 chloroplastic
blastp_kegg lcl|pmum:103331990 27 384 + 358 none 51.00 702 83.52 0.0 beta-amylase 7
blastp_kegg lcl|tcc:TCM_005336 27 388 + 362 none 51.64 701 85.08 0.0 Beta-amylase 7
blastp_kegg lcl|pda:103697252 27 403 + 377 Gaps:11 53.52 725 77.58 0.0 beta-amylase 2 chloroplastic
blastp_kegg lcl|mdm:103401914 27 384 + 358 none 50.71 706 81.84 0.0 beta-amylase 7
blastp_kegg lcl|cit:102623122 27 388 + 362 none 51.57 702 80.66 0.0 beta-amylase 7-like
blastp_kegg lcl|atr:s00009p00244310 27 384 + 358 none 64.39 556 80.17 0.0 AMTR_s00009p00244310 hypothetical protein
blastp_kegg lcl|pxb:103932522 27 384 + 358 Gaps:2 50.78 701 81.46 0.0 beta-amylase 7
blastp_kegg lcl|pvu:PHAVU_008G065600g 27 388 + 362 none 51.71 700 78.73 0.0 hypothetical protein
blastp_pdb 1ukp_D 27 381 + 355 Gaps:10 72.12 495 49.86 6e-117 mol:protein length:495 Beta-amylase
blastp_pdb 1ukp_C 27 381 + 355 Gaps:10 72.12 495 49.86 6e-117 mol:protein length:495 Beta-amylase
blastp_pdb 1ukp_B 27 381 + 355 Gaps:10 72.12 495 49.86 6e-117 mol:protein length:495 Beta-amylase
blastp_pdb 1ukp_A 27 381 + 355 Gaps:10 72.12 495 49.86 6e-117 mol:protein length:495 Beta-amylase
blastp_pdb 1q6d_A 27 381 + 355 Gaps:10 72.12 495 49.86 7e-117 mol:protein length:495 beta-amylase
blastp_pdb 1uko_D 27 381 + 355 Gaps:10 72.12 495 49.86 7e-117 mol:protein length:495 Beta-amylase
blastp_pdb 1uko_C 27 381 + 355 Gaps:10 72.12 495 49.86 7e-117 mol:protein length:495 Beta-amylase
blastp_pdb 1uko_B 27 381 + 355 Gaps:10 72.12 495 49.86 7e-117 mol:protein length:495 Beta-amylase
blastp_pdb 1uko_A 27 381 + 355 Gaps:10 72.12 495 49.86 7e-117 mol:protein length:495 Beta-amylase
blastp_pdb 2dqx_A 27 381 + 355 Gaps:10 72.12 495 49.86 8e-117 mol:protein length:495 Beta-amylase
blastp_uniprot_sprot sp|O65258|BAM2_ARATH 27 387 + 361 none 66.61 542 75.35 0.0 Beta-amylase 2 chloroplastic OS Arabidopsis thaliana GN BAM2 PE 1 SV 2
blastp_uniprot_sprot sp|O80831|BAM7_ARATH 27 384 + 358 none 51.81 691 72.91 0.0 Beta-amylase 7 OS Arabidopsis thaliana GN BAM7 PE 2 SV 2
blastp_uniprot_sprot sp|Q9FH80|BAM8_ARATH 27 381 + 355 Gaps:4 51.23 689 58.07 2e-146 Beta-amylase 8 OS Arabidopsis thaliana GN BAM8 PE 2 SV 1
blastp_uniprot_sprot sp|Q8L762|BAM6_ARATH 27 381 + 355 Gaps:9 61.70 577 52.53 4e-119 Beta-amylase 6 OS Arabidopsis thaliana GN BAM6 PE 2 SV 1
blastp_uniprot_sprot sp|O22585|AMYB_MEDSA 27 381 + 355 Gaps:10 71.98 496 49.86 3e-116 Beta-amylase OS Medicago sativa GN BMY1 PE 1 SV 1
blastp_uniprot_sprot sp|P82993|AMYB_HORVS 27 380 + 354 Gaps:10 66.54 535 50.28 1e-115 Beta-amylase OS Hordeum vulgare subsp. spontaneum GN BMY1 PE 1 SV 1
blastp_uniprot_sprot sp|P10538|AMYB_SOYBN 27 381 + 355 Gaps:10 71.98 496 49.86 1e-115 Beta-amylase OS Glycine max GN BMY1 PE 1 SV 3
blastp_uniprot_sprot sp|P16098|AMYB_HORVU 27 380 + 354 Gaps:10 66.54 535 50.00 4e-115 Beta-amylase OS Hordeum vulgare GN BMY1 PE 1 SV 1
blastp_uniprot_sprot sp|P10537|AMYB_IPOBA 27 381 + 355 Gaps:9 71.74 499 49.16 2e-114 Beta-amylase OS Ipomoea batatas GN BMY1 PE 1 SV 4
blastp_uniprot_sprot sp|P55005|AMYB_MAIZE 27 381 + 355 Gaps:10 73.16 488 47.34 2e-114 Beta-amylase OS Zea mays GN BMY1 PE 2 SV 1

22 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 21 410 390 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 1 20 20 SIGNAL_PEPTIDE none Signal peptide region none
Phobius 13 20 8 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
PANTHER 28 383 356 PTHR31352 none none none
ProSitePatterns 33 41 9 PS00506 "KEGG:00500+3.2.1.2","MetaCyc:PWY-6724","MetaCyc:PWY-842" Beta-amylase active site 1. IPR018238
Pfam 28 374 347 PF01373 "KEGG:00500+3.2.1.2","MetaCyc:PWY-6724","MetaCyc:PWY-842" Glycosyl hydrolase family 14 IPR001554
PRINTS 267 277 11 PR00842 "KEGG:00500+3.2.1.2","MetaCyc:PWY-6724","MetaCyc:PWY-842" Plant beta-amylase signature IPR001371
PRINTS 370 384 15 PR00842 "KEGG:00500+3.2.1.2","MetaCyc:PWY-6724","MetaCyc:PWY-842" Plant beta-amylase signature IPR001371
PRINTS 112 121 10 PR00842 "KEGG:00500+3.2.1.2","MetaCyc:PWY-6724","MetaCyc:PWY-842" Plant beta-amylase signature IPR001371
PRINTS 355 369 15 PR00842 "KEGG:00500+3.2.1.2","MetaCyc:PWY-6724","MetaCyc:PWY-842" Plant beta-amylase signature IPR001371
PANTHER 28 383 356 PTHR31352:SF2 none none none
PRINTS 122 144 23 PR00750 "KEGG:00500+3.2.1.2","MetaCyc:PWY-6724","MetaCyc:PWY-842" Beta-amylase (glycosyl hydrolase family 14) signature IPR001554
PRINTS 246 257 12 PR00750 "KEGG:00500+3.2.1.2","MetaCyc:PWY-6724","MetaCyc:PWY-842" Beta-amylase (glycosyl hydrolase family 14) signature IPR001554
PRINTS 29 50 22 PR00750 "KEGG:00500+3.2.1.2","MetaCyc:PWY-6724","MetaCyc:PWY-842" Beta-amylase (glycosyl hydrolase family 14) signature IPR001554
PRINTS 304 326 23 PR00750 "KEGG:00500+3.2.1.2","MetaCyc:PWY-6724","MetaCyc:PWY-842" Beta-amylase (glycosyl hydrolase family 14) signature IPR001554
PRINTS 264 287 24 PR00750 "KEGG:00500+3.2.1.2","MetaCyc:PWY-6724","MetaCyc:PWY-842" Beta-amylase (glycosyl hydrolase family 14) signature IPR001554
PRINTS 195 214 20 PR00750 "KEGG:00500+3.2.1.2","MetaCyc:PWY-6724","MetaCyc:PWY-842" Beta-amylase (glycosyl hydrolase family 14) signature IPR001554
PRINTS 229 245 17 PR00750 "KEGG:00500+3.2.1.2","MetaCyc:PWY-6724","MetaCyc:PWY-842" Beta-amylase (glycosyl hydrolase family 14) signature IPR001554
Gene3D 27 384 358 G3DSA:3.20.20.80 none none IPR013781
SUPERFAMILY 28 383 356 SSF51445 none none IPR017853
Phobius 4 12 9 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Phobius 1 3 3 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none

1 Localization

Analysis Start End Length
SignalP_EUK 1 22 21

11 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran2_2014_aSeqBC_A4 Qrob_Chr08 8 v_15999_278 v_AP13YL15_395 32,52 4,22 57,22 lod 2,7561 6,7
Bourran2_2014_nFork*_A4 Qrob_Chr08 8 PIE175 s_1CD7GJ_1398 31,22 5,24 57,24 lod 2,6724 6,8
Bourran2_2014_nLBD*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,25 0 35,55 lod 2,5951 6
Bourran2_2014_nP*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,19 0 31,97 lod 2,8472 6
Bourran2_2014_nPriLBD_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,36 0 30,43 lod 2,5806 5,1
Bourran2_2015_rEpiBC_3P Qrob_Chr08 8 s_A9TNV_543 v_11837_70 9,93 9,83 11,15 lod 3.3 7.3
Champenoux_2015_nSeqBC_A4 Qrob_Chr08 8 v_AD7YD13_501 s_1A7IED_780 43,44 43,42 43,99 lod 3.7 8.9
Bourran2_2014_nEpis*_3P Qrob_Chr08 8 s_1DA4QW_688 s_1DNI7D_820 17,96 0 37,75 lod 2,9745 7,5
Bourran2_2014_nPriBD_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 5,54 0,4 20,6 lod 2,6345 5,9

0 Targeting