Protein : Qrob_P0666090.2 Q. robur

Protein Identifier  ? Qrob_P0666090.2 Organism . Name  Quercus robur
Score  60.2 Score Type  egn
Protein Description  (M=3) K02434 - aspartyl-tRNA(Asn)/glutamyl-tRNA (Gln) amidotransferase subunit B [EC:6.3.5.6 6.3.5.7] Gene Prediction Quality  validated
Protein length 

Sequence

Length: 555  
Kegg Orthology  K02434

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0016874 ligase activity Catalysis of the joining of two substances, or two groups within a single molecule, with the concomitant hydrolysis of the diphosphate bond in ATP or a similar triphosphate.
GO:0016884 carbon-nitrogen ligase activity, with glutamine as amido-N-donor Catalysis of the transfer of the amide nitrogen of glutamine to a variety of substrates. GATases catalyze two separate reactions at two active sites, which are located either on a single polypeptide chain or on different subunits. In the glutaminase reaction, glutamine is hydrolyzed to glutamate and ammonia, which is added to an acceptor substrate in the synthase reaction.

41 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_021019 1 554 + 554 Gaps:7 100.00 549 87.25 0.0 GLU-ADT subunit B isoform 1
blastp_kegg lcl|vvi:100242665 1 554 + 554 Gaps:2 100.00 556 85.97 0.0 glutamyl-tRNA(Gln) amidotransferase subunit B chloroplastic/mitochondrial-like
blastp_kegg lcl|pmum:103323792 1 554 + 554 Gaps:8 100.00 550 87.82 0.0 glutamyl-tRNA(Gln) amidotransferase subunit B chloroplastic/mitochondrial
blastp_kegg lcl|pxb:103948646 1 554 + 554 Gaps:7 100.00 549 86.16 0.0 glutamyl-tRNA(Gln) amidotransferase subunit B chloroplastic/mitochondrial-like
blastp_kegg lcl|pper:PRUPE_ppa003810mg 1 554 + 554 Gaps:9 100.00 547 87.39 0.0 hypothetical protein
blastp_kegg lcl|mdm:103403606 1 554 + 554 Gaps:7 84.20 652 85.97 0.0 glutamyl-tRNA(Gln) amidotransferase subunit B chloroplastic/mitochondrial
blastp_kegg lcl|csv:101209226 1 554 + 554 Gaps:3 100.00 555 85.23 0.0 glutamyl-tRNA(Gln) amidotransferase subunit B chloroplastic/mitochondrial-like
blastp_kegg lcl|rcu:RCOM_1216950 1 554 + 554 Gaps:7 100.00 549 85.25 0.0 Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit B putative
blastp_kegg lcl|cmo:103499436 1 554 + 554 Gaps:7 100.00 547 86.11 0.0 glutamyl-tRNA(Gln) amidotransferase subunit B chloroplastic/mitochondrial-like
blastp_kegg lcl|cit:102611293 1 554 + 554 Gaps:11 100.00 553 84.09 0.0 glutamyl-tRNA(Gln) amidotransferase subunit B chloroplastic/mitochondrial-like
blastp_pdb 3h0r_W 64 548 + 485 Gaps:20 98.95 478 45.88 3e-153 mol:protein length:478 Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransfer
blastp_pdb 3h0r_T 64 548 + 485 Gaps:20 98.95 478 45.88 3e-153 mol:protein length:478 Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransfer
blastp_pdb 3h0r_Q 64 548 + 485 Gaps:20 98.95 478 45.88 3e-153 mol:protein length:478 Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransfer
blastp_pdb 3h0r_N 64 548 + 485 Gaps:20 98.95 478 45.88 3e-153 mol:protein length:478 Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransfer
blastp_pdb 3h0r_K 64 548 + 485 Gaps:20 98.95 478 45.88 3e-153 mol:protein length:478 Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransfer
blastp_pdb 3h0r_H 64 548 + 485 Gaps:20 98.95 478 45.88 3e-153 mol:protein length:478 Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransfer
blastp_pdb 3h0r_E 64 548 + 485 Gaps:20 98.95 478 45.88 3e-153 mol:protein length:478 Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransfer
blastp_pdb 3h0r_B 64 548 + 485 Gaps:20 98.95 478 45.88 3e-153 mol:protein length:478 Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransfer
blastp_pdb 3h0m_W 64 548 + 485 Gaps:20 98.95 478 45.88 3e-153 mol:protein length:478 Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransfer
blastp_pdb 3h0m_T 64 548 + 485 Gaps:20 98.95 478 45.88 3e-153 mol:protein length:478 Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransfer
blastp_uniprot_sprot sp|B9SQR9|GATB_RICCO 1 554 + 554 Gaps:7 100.00 549 85.25 0.0 Glutamyl-tRNA(Gln) amidotransferase subunit B chloroplastic/mitochondrial OS Ricinus communis GN GATB PE 3 SV 1
blastp_uniprot_sprot sp|Q9FV81|GATB_ARATH 1 553 + 553 Gaps:10 99.82 550 77.96 0.0 Glutamyl-tRNA(Gln) amidotransferase subunit B chloroplastic/mitochondrial OS Arabidopsis thaliana GN GATB PE 2 SV 1
blastp_uniprot_sprot sp|Q2R2Z0|GATB_ORYSJ 1 554 + 554 Gaps:16 100.00 544 73.90 0.0 Glutamyl-tRNA(Gln) amidotransferase subunit B chloroplastic/mitochondrial OS Oryza sativa subsp. japonica GN GATB PE 2 SV 1
blastp_uniprot_sprot sp|A2ZF53|GATB_ORYSI 1 554 + 554 Gaps:26 100.00 544 74.82 0.0 Glutamyl-tRNA(Gln) amidotransferase subunit B chloroplastic/mitochondrial OS Oryza sativa subsp. indica GN GATB PE 3 SV 1
blastp_uniprot_sprot sp|C5Y3V8|GATB_SORBI 1 552 + 552 Gaps:25 99.82 548 73.67 0.0 Glutamyl-tRNA(Gln) amidotransferase subunit B chloroplastic/mitochondrial OS Sorghum bicolor GN GATB PE 3 SV 1
blastp_uniprot_sprot sp|A9TWD9|GATB_PHYPA 41 552 + 512 Gaps:13 91.28 562 68.03 0.0 Glutamyl-tRNA(Gln) amidotransferase subunit B chloroplastic/mitochondrial OS Physcomitrella patens subsp. patens GN GATB PE 3 SV 1
blastp_uniprot_sprot sp|Q10XY9|GATB_TRIEI 68 550 + 483 Gaps:5 97.57 494 59.54 0.0 Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit B OS Trichodesmium erythraeum (strain IMS101) GN gatB PE 3 SV 1
blastp_uniprot_sprot sp|Q8DGC4|GATB_THEEB 62 554 + 493 Gaps:5 98.40 500 60.37 0.0 Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit B OS Thermosynechococcus elongatus (strain BP-1) GN gatB PE 3 SV 1
blastp_uniprot_sprot sp|B0BZQ6|GATB_ACAM1 67 550 + 484 Gaps:5 97.77 494 58.80 0.0 Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit B OS Acaryochloris marina (strain MBIC 11017) GN gatB PE 3 SV 1
blastp_uniprot_sprot sp|B1WYK7|GATB_CYAA5 60 552 + 493 Gaps:6 99.60 495 57.81 0.0 Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit B OS Cyanothece sp. (strain ATCC 51142) GN gatB PE 3 SV 1

10 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SMART 403 550 148 SM00845 none GatB domain IPR018027
ProSitePatterns 218 232 15 PS01234 none Glutamyl-tRNA(Gln) amidotransferase subunit B signature. IPR017958
Pfam 69 366 298 PF02934 none GatB/GatE catalytic domain IPR006075
TIGRFAM 67 551 485 TIGR00133 none gatB: aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase, B subunit IPR004413
SUPERFAMILY 69 372 304 SSF55931 none none none
SUPERFAMILY 373 476 104 SSF89095 none none IPR003789
PANTHER 7 554 548 PTHR11659 none none IPR017959
PANTHER 7 554 548 PTHR11659:SF1 none none none
Pfam 403 550 148 PF02637 none GatB domain IPR018027
Hamap 67 551 485 MF_00121 none Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit B [gatB]. IPR004413

0 Localization

16 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Champenoux_2015_nPriLBD_3P Qrob_Chr10 10 v_15000_157 v_15000_310 15,68 15,9 15,91 lod 2.4 5.5
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_nLBD*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,25 0 35,55 lod 2,5951 6
Bourran2_2014_nP*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,19 0 31,97 lod 2,8472 6
Bourran2_2002_QTL11_peak_Bud_burst_A4 Qrob_Chr06 6 s_1C41PA_791 s_1AM1AV_1141 19,17 0 34,57 lod 2,3 2,9
Bourran2_2014_aSeqBC_3P Qrob_Chr06 6 v_506_189 v_686_77 30,72 13,58 43,48 lod 2,2746 6,3
Bourran2_2014_aSeqBC*_A4 Qrob_Chr06 6 s_2F5MK3_712 v_444_355 27,13 14,86 39,46 lod 3,7847 9,8
Bourran2_2014_nEpis*_3P Qrob_Chr08 8 s_1DA4QW_688 s_1DNI7D_820 17,96 0 37,75 lod 2,9745 7,5
Bourran2_2014_nEpis*_A4 Qrob_Chr07 7 v_12400_446 s_1BPEBU_1211 6,93 0 15,13 lod 4,7411 11
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2014_nLBD_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 37,41 9,8 50,1 lod 1,9524 4,1
Bourran2_2014_nPriBD_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,51 3,36 51,86 lod 1,6747 3,9
Bourran2_2014_nSecLBD_A4 Qrob_Chr07 7 v_8327_222 s_1A4WGY_363 16,04 0 44,69 lod 2,6373 6,5
Bourran2_2014_vEpiBC_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 37,55 14,41 50,01 lod 1,7882 4,8
Champenoux_2015_nEpis_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,53 25,47 27,72 lod 4.4 8.9
Champenoux_2015_nP_3P Qrob_Chr06 6 s_1A386O_228 s_1AYZFS_603 27,03 26,47 27,34 lod 2.8 7.2

0 Targeting