3 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0016021 | integral component of membrane | The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
GO:0006487 | protein N-linked glycosylation | A protein glycosylation process in which a carbohydrate or carbohydrate derivative unit is added to a protein via the N4 atom of peptidyl-asparagine, the omega-N of arginine, or the N1' atom peptidyl-tryptophan. |
GO:0008250 | oligosaccharyltransferase complex | A protein complex that is found in the endoplasmic reticulum membrane of eukaryotes and transfers lipid-linked oligosaccharide precursor to asparagine residues on nascent proteins. In yeast, the complex includes at least nine different subunits, whereas in mammalian cells at least three different forms of the complex have been detected. |
21 Blast
14 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 1 | 4 | 4 | SIGNAL_PEPTIDE_N_REGION | none | N-terminal region of a signal peptide. | none |
PANTHER | 6 | 698 | 693 | PTHR12640:SF0 | "KEGG:00510+2.4.99.18","KEGG:00513+2.4.99.18","UniPathway:UPA00378";signature_desc=SUBFAMILY NOT NAMED | none | IPR008814 |
Phobius | 646 | 666 | 21 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 672 | 694 | 23 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 1 | 20 | 20 | SIGNAL_PEPTIDE | none | Signal peptide region | none |
Phobius | 635 | 645 | 11 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 667 | 671 | 5 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 16 | 20 | 5 | SIGNAL_PEPTIDE_C_REGION | none | C-terminal region of a signal peptide. | none |
Phobius | 610 | 634 | 25 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 5 | 15 | 11 | SIGNAL_PEPTIDE_H_REGION | none | Hydrophobic region of a signal peptide. | none |
PANTHER | 6 | 698 | 693 | PTHR12640 | none | none | none |
Pfam | 6 | 701 | 696 | PF05817 | "KEGG:00510+2.4.99.18","KEGG:00513+2.4.99.18","UniPathway:UPA00378" | Oligosaccharyltransferase subunit Ribophorin II | IPR008814 |
Phobius | 695 | 707 | 13 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 21 | 609 | 589 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
6 Localization
Analysis | Start | End | Length |
---|---|---|---|
TMHMM | 646 | 668 | 22 |
TMHMM | 672 | 694 | 22 |
SignalP_EUK | 1 | 20 | 19 |
TMHMM | 612 | 634 | 22 |
TMHMM | 5 | 27 | 22 |
SignalP_GRAM_POSITIVE | 1 | 20 | 19 |
4 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2003_QTL11_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1CGP2H_273 | v_15801_330 | 27,16 | 4,16 | 48,16 | lod | 2,3 | 5,1 |
Bourran2_2004_QTL12_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1BDO6G_250 | s_1A83AM_496 | 34,31 | 9,31 | 44,31 | lod | 3,6 | 7,6 |
PM_1999_QTL15_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1CGP2H_273 | v_15801_330 | 27,16 | 9,16 | 47,16 | lod | 3,6 | 6,5 |
Bourran1_2003_QTL5_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1ATM17_504 | s_1AYZFM_899 | 29,81 | 19,81 | 41,81 | lod | 3,3 | 8,9 |